WATERLOO ROAD, ALLAMUCHY, NJ

WATERLOO ROAD, ALLAMUCHY, NJ

WATERLOO ROAD is Block 901, Lot 10 in Allamuchy, NJ.

WATERLOO ROAD is a Vacant Land property with 0 sq/ft of space. Taxes are $41 annually. This property was built in 0000 and is owned by MATTISON, RAYMOND C/O IDA HALL who lives at 685 WASHINGTON ST.. The building description is and land description is 0.19 AC.

Block Lot Qual
901 10  
Owner Owner Address Owner City/State/Zip
MATTISON, RAYMOND C/O IDA HALL 685 WASHINGTON ST. HACKETTSTOWN, NJ 07840
Property Class Square Ft Year Built
1 - Vacant Land 0 0000

Assessments
WATERLOO ROAD, ALLAMUCHY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2021 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2019 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2018 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2017 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2016 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2015 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2014 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2013 MATTISON, RAYMOND C/O IDA HALL $1,400 $0 $1,400 $0 $1,400
2012 MATTISON, RAYMOND C/O IDA HALL $1,900 $0 $1,900 $0 $1,900
2011 MATTISON, RAYMOND C/O IDA HALL $1,900 $0 $1,900 $0 $1,900
2010 MATTISON, RAYMOND C/O IDA HALL $1,900 $0 $1,900 $0 $1,900
2009 MATTISON, RAYMOND C/O IDA HALL $1,900 $0 $1,900 $0 $1,900

The property-related information for WATERLOO ROAD, ALLAMUCHY, NJ displayed on this page is obtained from public records from ALLAMUCHY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WATERLOO ROAD, ALLAMUCHY, NJ from public sources on 2022-12-02 06:42:24 UTC.