SWEET HOLLOW ROAD, ALEXANDRIA, NJ
SWEET HOLLOW ROAD, ALEXANDRIA, NJ
SWEET HOLLOW ROAD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $48 annually. This property was built in 0000 and is owned by BRITT BERNARD T & ANN MURIEL who lives at 25 HILLTOP ROAD. The building description is and land description is 14.27 AC..
Block | Lot | Qual |
---|---|---|
3 | 11.01 | Q0305 | Owner | Owner Address | Owner City/State/Zip |
BRITT BERNARD T & ANN MURIEL | 25 HILLTOP ROAD | WASHINGTON NJ 07882 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 | 0000 |
Assessments
SWEET HOLLOW ROAD, ALEXANDRIA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BRITT BERNARD T & ANN MURIEL | $1,800 | $0 | $1,800 | $0 | $1,800 |
2021 | BRITT BERNARD T & ANN MURIEL | $1,800 | $0 | $1,800 | $0 | $1,800 |
2020 | BRITT BERNARD T & ANN MURIEL | $1,800 | $0 | $1,800 | $0 | $1,800 |
2019 | BRITT BERNARD T & ANN MURIEL | $1,600 | $0 | $1,600 | $0 | $1,600 |
2018 | BRITT BERNARD T & ANN MURIEL | $1,600 | $0 | $1,600 | $0 | $1,600 |
2017 | BRITT BERNARD T & ANN MURIEL | $1,600 | $0 | $1,600 | $0 | $1,600 |
2016 | BRITT BERNARD T & ANN MURIEL | $1,600 | $0 | $1,600 | $0 | $1,600 |
2015 | BRITT BERNARD T & ANN MURIEL | $1,600 | $0 | $1,600 | $0 | $1,600 |
2014 | BRITT BERNARD T & ANN MURIEL | $1,600 | $0 | $1,600 | $0 | $1,600 |
2013 | BRITT BERNARD T & ANN MURIEL | $1,500 | $0 | $1,500 | $0 | $1,500 |
2012 | BRITT BERNARD T & ANN MURIEL | $1,500 | $0 | $1,500 | $0 | $1,500 |
2011 | BRITT BERNARD T & ANN MURIEL | $1,500 | $0 | $1,500 | $0 | $1,500 |
2010 | BRITT BERNARD T & ANN MURIEL | $1,500 | $0 | $1,500 | $0 | $1,500 |
The property-related information for SWEET HOLLOW ROAD, ALEXANDRIA, NJ displayed on this page is obtained from public records from ALEXANDRIA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SWEET HOLLOW ROAD, ALEXANDRIA, NJ from public sources on 2022-11-22 06:14:55 UTC.