MARSH, HOPEWELL, NJ

MARSH, HOPEWELL, NJ

MARSH is Block 89, Lot 10 in Hopewell, NJ.

MARSH is a Vacant Land property with 0 sq/ft of space. Taxes are $571 annually. This property was built in and is owned by PSE & G CORP.PROP. TAXES 6TH FLOOR who lives at 80 PK PLAZA-NANCY-FIERRO. This property was last sold on 1995-12-01 for $0. This property is zoned A, The building description is and land description is 31.5 AC.

Block Lot Qual
89 10  
Owner Owner Address Owner City/State/Zip
PSE & G CORP.PROP. TAXES 6TH FLOOR 80 PK PLAZA-NANCY-FIERRO NEWARK N J 07102
Property Class Square Ft Year Built
1 - Vacant Land 0  

Last Sold
MARSH, HOPEWELL, NJ

Year Sold Sales Price
1995-12-01 $0

Assessments
MARSH, HOPEWELL, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 PSE & G CORP.PROP. TAXES 6TH FLOOR $17,300 $0 $17,300 $0 $17,300
2021 PSE & G CORP.PROP. TAXES 6TH FLOOR $17,300 $0 $17,300 $0 $17,300
2020 PSE & G CORP.PROP. TAXES 6TH FLOOR $17,300 $0 $17,300 $0 $17,300
2019 PSE & G CORP.PROP. TAXES 6TH FLOOR $17,300 $0 $17,300 $0 $17,300
2018 PSE & G CORP.PROP. TAXES 6TH FLOOR $17,300 $0 $17,300 $0 $17,300
2017 PSE & G CORP.PROP. TAXES 6TH FLOOR $17,300 $0 $17,300 $0 $17,300
2016 PSE & G CORP.PROP. TAXES 6TH FLOOR $14,200 $0 $14,200 $0 $14,200
2015 PSE & G CORP.PROP. TAXES 6TH FLOOR $14,200 $0 $14,200 $0 $14,200
2014 PSE & G CORP.PROP. TAXES 6TH FLOOR $14,200 $0 $14,200 $0 $14,200
2013 PSE & G CORP.PROP. TAXES 6TH FLOOR $14,200 $0 $14,200 $0 $14,200
2012 PSE & G CORP.PROP. TAXES 6TH FLOOR $14,200 $0 $14,200 $0 $14,200
2011 PSE & G CORP.PROP. DEPT. 6TH FLOOR $14,200 $0 $14,200 $0 $14,200
2010 PSE & G CORP.PROP. DEPT. 6TH FLOOR $14,200 $0 $14,200 $0 $14,200
2009 PSE & G CORP.PROP. DEPT. 6TH FLOOR $14,200 $0 $14,200 $0 $14,200

The property-related information for MARSH, HOPEWELL, NJ displayed on this page is obtained from public records from HOPEWELL, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MARSH, HOPEWELL, NJ from public sources on 2022-11-20 06:08:57 UTC.