8601 1ST AVE, NORTH BERGEN, NJ

8601 1ST AVE, NORTH BERGEN, NJ

8601 1ST AVE is Block 385, Lot 31.02 in North Bergen, NJ.

8601 1ST AVE is a Residential (4 Families or less) property with 2752 sq/ft of space. Taxes are $10,318 annually. This property was built in 1911 and is owned by SEOANE, ROBERTO & IRIS who lives at 8601 1ST AVE. This property was last sold on 1998-09-28 for $225,000. This property is valued at $81 per sq/ft based on sales price. This property is valued at $242 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-B-O and land description is 31X100.

Block Lot Qual
385 31.02  
Owner Owner Address Owner City/State/Zip
SEOANE, ROBERTO & IRIS 8601 1ST AVE NORTH BERGEN NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2752 1911

Last Sold
8601 1ST AVE, NORTH BERGEN, NJ

Year Sold Sales Price
1998-09-28 $225,000

Assessments
8601 1ST AVE, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SEOANE, ROBERTO & IRIS $322,000 $345,400 $667,400 $0 $667,400
2021 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2020 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2019 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2018 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2017 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2016 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2015 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2014 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2013 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2012 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2011 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2010 SEOANE, ROBERTO & IRIS $73,200 $108,900 $182,100 $0 $182,100
2009 SEOANE,ROBERTO &IRYS $73,200 $108,900 $182,100 $0 $182,100

Properties Near
8601 1ST AVE, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
8600 1ST AVE [redacted] 384.01 11 C00B2 2
8600 1ST AVE JENKINS, ADRIANE 384.01 11 C00B1 2
8600 1ST AVE VIGIL, PATRICIA 384.01 11 C00A5 2
8600 1ST AVE AHTO, GEORGE JR 384.01 11 C00A4 2
8600 1ST AVE RASQUIN, TIBISAY% P CORCEGA 384.01 11 C00A3 2
8600 1ST AVE NJ PRIME PROPERTIES LLC 384.01 11 C00A1 2
8600 1ST AVE CHRAKOWIECKA, AGNIESZKA 384.01 11 C00C1 2
8600 1ST AVE BALBOA, CATHERINE D 384.01 11 C00B3 2
8600 1ST AVE PENA, JASON 384.01 11 C00A2 2
8600 1ST AVE LODONO, JORGE H 384.01 11 C00B4 2
8600 1ST AVE VILLAMAR, CLAUDIA M 384.01 11 C00B5 2
8600 1ST AVE DI CLEMENTE, GUILLERMO 384.01 11 C00C2 2
8600 1ST AVE GUTIERREZ, ROBERT & MARCELA 384.01 11 C00C3 2
8600 1ST AVE AGUNLOYE, NATLIE O 384.01 11 C00C4 2
8600 1ST AVE GEARITY, KATHERINE ANN 384.01 11 C00C5 2
8600 1ST AVE 8600 1ST AVE CORP % ARK MGMT 384.01 11 C00L1 2
8604 1ST AVE ROSENBERG, HENRY & ANNA G 384 13   2
8605 1ST AVE RIVERA, VICENTE G 385 30   2
8607 1ST AVE RELLA, JAMES JR 385 28.02   4C
8608 1ST AVE CABALLERO-MARTINEZ, O & M RODRIGUEZ 384 14.02   2
8609 1ST AVE OFELIA S BOZA 2007 TRUST 385 27.02   2
8610 1ST AVE LOZANO, PHAROAH P & PATRICIA A 384 15.02   2
8611 1ST AVE LIRIANO, JOHNATAN & JOSE A 385 26   2
8612 1ST AVE BRAVO, LUIS & JASON 384 16.02   2

The property-related information for 8601 1ST AVE, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 8601 1ST AVE, NORTH BERGEN, NJ from public sources on 2022-12-13 06:25:12 UTC.