6108 JACKSON ST-FRT, WEST NEW YORK, NJ
6108 JACKSON ST-FRT, WEST NEW YORK, NJ
6108 JACKSON ST-FRT is a Residential (4 Families or less) property with 3325 sq/ft of space. Taxes are $16,585 annually. This property was built in 1909 and is owned by HERNANDEZ,M&N &T &X % T FERNANDEZ who lives at 6108 JACKSON ST. This property is valued at $64 per sq/ft based on total assessment. This property is zoned R-M, The building description is 2S-CB-4U and land description is 50X50.
Block | Lot | Qual |
---|---|---|
142 | 3 | Owner | Owner Address | Owner City/State/Zip |
HERNANDEZ,M&N &T &X % T FERNANDEZ | 6108 JACKSON ST | WEST NEW YORK, N J 07093 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 3325 | 1909 |
Assessments
6108 JACKSON ST-FRT, WEST NEW YORK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2021 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2020 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2019 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2018 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2017 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2016 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2015 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2014 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2013 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2012 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2010 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2009 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
2008 | HERNANDEZ,M&N &T &X % T FERNANDEZ | $70,000 | $145,700 | $215,700 | $0 | $215,700 |
The property-related information for 6108 JACKSON ST-FRT, WEST NEW YORK, NJ displayed on this page is obtained from public records from WEST NEW YORK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 6108 JACKSON ST-FRT, WEST NEW YORK, NJ from public sources on 2022-10-17 06:04:14 UTC.