438 9TH ST, FAIRVIEW, NJ

438 9TH ST, FAIRVIEW, NJ

438 9TH ST is Block 406, Lot 42 in Fairview, NJ.

438 9TH ST is a Residential (4 Families or less) property with 1647 sq/ft of space. Taxes are $8,616 annually. This property was built in 1927 and is owned by BENTLEY,GUY & DAWN who lives at 438 9TH ST. This property was last sold on 1998-06-05 for $175,000. This property is valued at $106 per sq/ft based on sales price. This property is valued at $225 per sq/ft based on total assessment. This property is zoned RB, The building description is 2SF and land description is 33X100.

Block Lot Qual
406 42  
Owner Owner Address Owner City/State/Zip
BENTLEY,GUY & DAWN 438 9TH ST FAIRVIEW NJ 07022
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1647 1927

Last Sold
438 9TH ST, FAIRVIEW, NJ

Year Sold Sales Price
1998-06-05 $175,000

Assessments
438 9TH ST, FAIRVIEW, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BENTLEY,GUY & DAWN $178,700 $191,900 $370,600 $0 $370,600
2021 BENTLEY,GUY & DAWN $164,200 $183,800 $348,000 $0 $348,000
2020 BENTLEY,GUY & DAWN $161,700 $171,200 $332,900 $0 $332,900
2019 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2018 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2017 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2016 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2015 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2014 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2013 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2012 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2011 BENTLEY,GUY & DAWN $125,000 $169,900 $294,900 $0 $294,900
2010 BENTLEY,GUY & DAWN $96,900 $74,100 $171,000 $0 $171,000
2009 BENTLEY,GUY & DAWN $96,900 $74,100 $171,000 $0 $171,000

Properties Near
438 9TH ST, FAIRVIEW, NJ

Street Address Owner Block Lot Qual Class
424 9TH ST LOPEZ, MARIA & VEGA, FREDDY R 406 36   2
426 9TH ST 426 9TH ST LLC 406 37   2
427 9TH ST ARGUETA, MARIO A & ANTONIA 405 16   2
428 9TH ST MACERI, CARMINE & CATHERINE 406 38   2
429 9TH ST SKIFICH, MIRKO & NEVENKA 405 15   2
430 9TH ST MARIN,FELIPE A&ESCRIVA,SILVIO R 406 39   2
431 9TH ST BURFORD,GRAY&WU,TIANGE 405 14   2
432 9TH ST LUGO, DIANA 406 40   2
434 9TH ST EBRAHIM, TAHER & IBRAHIM, GHADA 406 41   2
435 9TH ST PEREZ, RAFAEL H & HILDA ISABEL 405 13   2
437 9TH ST FIGAROLA,YDALMIS&PEREZ,DAYAMI 405 12   2
439 9TH ST CULLEN,JAMES T (V) & HELEN 405 11   2
444 9TH ST LOMBARDO, CARMINE(V)&JANET L 406 44   2
445 9TH ST ORBEA, ONODIS & LORETA 405 9   2
446 9TH ST ZAKARIAN,WIKEN 406 45   2
448 9TH ST BELLO, MIGUEL 406 46   2
449 9TH ST HAMAD, EID 405 8   2

The property-related information for 438 9TH ST, FAIRVIEW, NJ displayed on this page is obtained from public records from FAIRVIEW, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 438 9TH ST, FAIRVIEW, NJ from public sources on 2022-11-23 06:01:01 UTC.