393 DANIELE DR, OCEAN TOWNSHIP, NJ

393 DANIELE DR, OCEAN TOWNSHIP, NJ

393 DANIELE DR is Block 1.02, Lot 21.01 in Ocean Township, NJ.

393 DANIELE DR is a Residential (4 Families or less) property with 1507 sq/ft of space. Taxes are $6,890 annually. This property was built in 1990 and is owned by MCGINNIS, KATHLEEN A who lives at 393 DANIELE DR. This property was last sold on 1993-02-12 for $128,911. This property is valued at $85 per sq/ft based on sales price. This property is valued at $333 per sq/ft based on total assessment. This property is zoned AR3P, The building description is 2S-AL-O-1U and land description is .30487% OF117.364AC.

Block Lot Qual
1.02 21.01 C1603
Owner Owner Address Owner City/State/Zip
MCGINNIS, KATHLEEN A 393 DANIELE DR OCEAN NJ 07712
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1507 1990

Last Sold
393 DANIELE DR, OCEAN TOWNSHIP, NJ

Year Sold Sales Price
1993-02-12 $128,911

Assessments
393 DANIELE DR, OCEAN TOWNSHIP, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2025 MCGINNIS, KATHLEEN A $285,300 $217,800 $503,100 $0 $503,100
2024 MCGINNIS, KATHLEEN A $270,300 $212,900 $483,200 $0 $483,200
2023 MCGINNIS, KATHLEEN A $209,900 $198,700 $408,600 $0 $408,600
2022 MCGINNIS, KATHLEEN A $175,000 $189,200 $364,200 $0 $364,200
2021 MCGINNIS, KATHLEEN A $180,000 $161,300 $341,300 $0 $341,300
2020 MCGINNIS, KATHLEEN A $180,000 $157,700 $337,700 $0 $337,700
2019 MCGINNIS, KATHLEEN A $150,000 $156,800 $306,800 $0 $306,800
2018 MCGINNIS, KATHLEEN A $150,000 $158,300 $308,300 $0 $308,300
2017 MCGINNIS, KATHLEEN A $165,000 $149,600 $314,600 $0 $314,600
2016 MCGINNIS, KATHLEEN A $95,000 $149,100 $244,100 $0 $244,100
2015 MCGINNIS, KATHLEEN A $92,000 $145,300 $237,300 $0 $237,300
2014 MCGINNIS, KATHLEEN A $96,000 $130,500 $226,500 $0 $226,500
2013 MCGINNIS, KATHLEEN A $150,000 $130,500 $280,500 $0 $280,500

Properties Near
393 DANIELE DR, OCEAN TOWNSHIP, NJ

Street Address Owner Block Lot Qual Class
379 DANIELE DR CHAPMAN, ELAINA 1.02 21.01 C1505 2
380 DANIELE DR ROSE, KATHERINE 1.02 21.01 C0101 2
381 DANIELE DR JOHNSON, DAVID L 1.02 21.01 C1506 2
382 DANIELE DR MORDECI, KYLE 1.02 21.01 C0102 2
384 DANIELE DR JANULIONIENE, VIKTORIJA 1.02 21.01 C0103 2
386 DANIELE DR [redacted] 1.02 21.01 C0104 2
388 DANIELE DR GACOS, CATHERINE M 1.02 21.01 C0105 2
389 DANIELE DR AMKO PROPERTIES, LLC 1.02 21.01 C1601 2
390 DANIELE DR DIARCHANGEL, DANIEL R 1.02 21.01 C0106 2
391 DANIELE DR MATHEWS, KIM M 1.02 21.01 C1602 2
395 DANIELE DR PIZZONIA, ANTHONY & BONNICI, JAMES 1.02 21.01 C1604 2
397 DANIELE DR NANNINI, MARY & HART, PHYLLIS R 1.02 21.01 C1605 2
399 DANIELE DR FRIED, CHERYL & DENNIS 1.02 21.01 C1606 2

The property-related information for 393 DANIELE DR, OCEAN TOWNSHIP, NJ displayed on this page is obtained from public records from OCEAN TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 393 DANIELE DR, OCEAN TOWNSHIP, NJ from public sources on 2024-11-22 06:03:21 UTC.