2201 RAMAPO CT, RIVERDALE, NJ

2201 RAMAPO CT, RIVERDALE, NJ

2201 RAMAPO CT is Block 40, Lot 3.2201 in Riverdale, NJ.

2201 RAMAPO CT is a Residential (4 Families or less) property with 1232 sq/ft of space. Taxes are $6,165 annually. This property was built in 2007 and is owned by KELLY, CHRISTOPHER who lives at 2201 RAMAPO CT. This property was last sold on 2012-06-28 for $280,000. This property is valued at $227 per sq/ft based on sales price. This property is valued at $267 per sq/ft based on total assessment. The building description is CONDO and land description is .130 AC.

Block Lot Qual
40 3.2201  
Owner Owner Address Owner City/State/Zip
KELLY, CHRISTOPHER 2201 RAMAPO CT RIVERDALE, NJ 07457
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1232 2007

Last Sold
2201 RAMAPO CT, RIVERDALE, NJ

Year Sold Sales Price
2012-06-28 $280,000

Assessments
2201 RAMAPO CT, RIVERDALE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 KELLY, CHRISTOPHER $155,000 $174,700 $329,700 $0 $329,700
2021 KELLY, CHRISTOPHER $140,000 $164,700 $304,700 $0 $304,700
2020 KELLY, CHRISTOPHER $138,000 $140,300 $278,300 $0 $278,300
2019 KELLY, CHRISTOPHER $137,000 $148,500 $285,500 $0 $285,500
2018 KELLY, CHRISTOPHER $134,800 $143,400 $278,200 $0 $278,200
2017 KELLY, CHRISTOPHER $122,500 $133,600 $256,100 $0 $256,100
2016 KELLY, CHRISTOPHER $120,000 $133,600 $253,600 $0 $253,600
2015 KELLY, CHRISTOPHER $137,500 $133,600 $271,100 $0 $271,100
2014 KELLY, CHRISTOPHER $137,500 $133,600 $271,100 $0 $271,100
2013 KELLY, CHRISTOPHER $137,500 $133,600 $271,100 $0 $271,100
2012 STUBENVOLL,ANDREW & FARRELL,ERIN L $177,000 $206,300 $383,300 $0 $383,300
2011 STUBENVOLL,ANDREW & FARRELL,ERIN L $177,000 $206,300 $383,300 $0 $383,300
2010 STUBENVOLL,ANDREW & FARRELL,ERIN L $177,000 $206,300 $383,300 $0 $383,300
2009 STUBENVOLL,ANDREW & FARRELL,ERIN L $177,000 $206,300 $383,300 $0 $383,300

Properties Near
2201 RAMAPO CT, RIVERDALE, NJ

Street Address Owner Block Lot Qual Class
2202 RAMAPO CT SIROTA, ADELE 40 3.2202   2
2203 RAMAPO CT CALI, TINA 40 3.2203   2
2204 RAMAPO CT TITUNICK, MARCI 40 3.2204   2
2205 RAMAPO CT YOUSSEF, MARWAN 40 3.2205   2
2206 RAMAPO CT STERN, SILVIA 40 3.2206   2
2207 RAMAPO CT BRIGHT, BRITTANY 40 3.2207   2
2208 RAMAPO CT PICCINICH, ANTHONY D 40 3.2208   2
2209 RAMAPO CT SAWICKI, MAREK 40 3.2209   2
2210 RAMAPO CT LUCHETTA,VITTORIO& MARTINEZ,SHANNON 40 3.2210   2
2211 RAMAPO CT MAGLIOCCHETTI, JOHN MICHAEL/KIMBERL 40 3.2211   2
2212 RAMAPO CT HERTZBERG, ELIZABETH 40 3.2212   2
2213 RAMAPO CT WONG, KAI KWONG & SHU FEN 40 3.2213   2
2214 RAMAPO CT GRELLA, MICHAEL JR & JANET 40 3.2214   2

The property-related information for 2201 RAMAPO CT, RIVERDALE, NJ displayed on this page is obtained from public records from RIVERDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 2201 RAMAPO CT, RIVERDALE, NJ from public sources on 2022-12-06 06:33:14 UTC.