15TH ST, ESTELL MANOR, NJ

15TH ST, ESTELL MANOR, NJ

15TH ST is Block 60.58, Lot 372 in Estell Manor, NJ.

15TH ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CITY OF ESTELL MANOR who lives at CUMBERLAND AVENUE. This property is zoned R-5, The building description is and land description is .

Block Lot Qual
60.58 372  
Owner Owner Address Owner City/State/Zip
CITY OF ESTELL MANOR CUMBERLAND AVENUE ESTELL MANOR NJ 08319
Property Class Square Ft Year Built
15C - Exempt Public 0 0000

Assessments
15TH ST, ESTELL MANOR, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CITY OF ESTELL MANOR $1,500 $0 $1,500 $0 $1,500
2020 CITY OF ESTELL MANOR $1,500 $0 $1,500 $0 $1,500
2019 CITY OF ESTELL MANOR $1,500 $0 $1,500 $0 $1,500
2018 CITY OF ESTELL MANOR $1,500 $0 $1,500 $0 $1,500
2017 CITY OF ESTELL MANOR $1,500 $0 $1,500 $0 $1,500
2016 CITY OF ESTELL MANOR $1,500 $0 $1,500 $0 $1,500
2015 CITY OF ESTELL MANOR $1,500 $0 $1,500 $0 $1,500
2014 CITY OF ESTELL MANOR $1,500 $0 $1,500 $0 $1,500
2013 CITY OF ESTELL MANOR $1,800 $0 $1,800 $0 $1,800
2011 CITY OF ESTELL MANOR $1,800 $0 $1,800 $0 $1,800
2010 CITY OF ESTELL MANOR $1,800 $0 $1,800 $0 $1,800
2009 CITY OF ESTELL MANOR $1,800 $0 $1,800 $0 $1,800

Properties Near
15TH ST, ESTELL MANOR, NJ

Street Address Owner Block Lot Qual Class
4TH ST CITY OF ESTELL MANOR 60.30 604   15C
4TH ST CITY OF ESTELL MANOR 60.18 66   15C
4TH ST CITY OF ESTELL MANOR 60.18 61   15C
4TH ST WITZER, FREDRIC & ENRITA 60.17 41   1
4TH ST CITY OF ESTELL MANOR 60.16 34   15C
4TH ST CITY OF ESTELL MANOR 60.13 520   15C
4TH ST CITY OF ESTELL MANOR 60.13 522   15C
4TH ST VALLEJO, ISABEL @ J VALLEJO 60.15 485   1
4TH ST MORAN, BARBARA C/O JOHN MORAN 60.30 461   1
4TH ST CITY OF ESTELL MANOR 60.18 65   15C
4TH ST STATE OF NEW JERSEY, DEP 60.23 448   15C
4TH ST LARKIN, G @M P LARKIN 60.14 507   1
4TH ST CITY OF ESTELL MANOR 60.13 528   15C
4TH ST CITY OF ESTELL MANOR 60.13 524   15C
4TH ST CITY OF ESTELL MANOR 60.14 505   15C
4TH ST CITY OF ESTELL MANOR 60.14 497   15C
4TH ST CANCEL, ADA 60.15 487   1
4TH ST CITY OF ESTELL MANOR 60.14 501   15C
4TH ST CITY OF ESTELL MANOR 60.17 49   15C
4TH ST CITY OF ESTELL MANOR 60.15 494   15C
4TH ST PIERCE, HARVEY 60.17 59   1
4TH ST CITY OF ESTELL MANOR 60.16 28   15C
4TH ST RUGGIERO JOAN C/O MARYANN RUGGIERO 60.16 21   1
4TH ST CITY OF ESTELL MANOR 60.15 496   15C
4TH ST CITY OF ESTELL MANOR 60.16 36   15C
4TH ST CITY OF ESTELL MANOR 60.14 513   15C
4TH ST CITY OF ESTELL MANOR 60.14 506   15C
4TH ST MC NAIRY, HAROLD G 60.14 511   1
4TH ST CITY OF ESTELL MANOR 60.13 517   15C
4TH ST CITY OF ESTELL MANOR 60.20 201   15C
4TH ST CITY OF ESTELL MANOR 60.14 499   15C
4TH ST VASQUEZ, MARIA % RODRIGUEZ 60.17 54   1
4TH ST CITY OF ESTELL MANOR 60.18 69   15C
4TH ST CITY OF ESTELL MANOR 60.15 477   15C
4TH ST CITY OF ESTELL MANOR 60.14 510   15C
4TH ST CITY OF ESTELL MANOR 60.23 317   15C
4TH ST CITY OF ESTELL MANOR 60.13 519   15C
4TH ST BAUER, GERALD 60.13 526   1
4TH ST CITY OF ESTELL MANOR 60.13 527   15C
4TH ST CITY OF ESTELL MANOR 60.17 50   15C
4TH ST CITY OF ESTELL MANOR 60.24 434   15C
4TH ST CITY OF ESTELL MANOR 60.17 47   15C
4TH ST ANZALONE, PHILIP F & ANTHONY 60.17 45   1
4TH ST WARNER, ANDRE 60.23 437   1
4TH ST CITY OF ESTELL MANOR 60.23 441   15C
4TH ST DESIO, MICHAEL & ORLANDO, DONNA 60.17 43   1
4TH ST STATE OF NEW JERSEY, DEP 60.23 305   15C
4TH ST CITY OF ESTELL MANOR 60.30 599   15C
4TH ST CITY OF ESTELL MANOR 60.18 62   15C
5TH ST CITY OF ESTELL MANOR 60.17 95   15C
5TH ST CITY OF ESTELL MANOR 60.19 215   15C
5TH ST CITY OF ESTELL MANOR 60.16 132   15C
5TH ST CITY OF ESTELL MANOR 60.19 216   15C
5TH ST CITY OF ESTELL MANOR 60.17 105   15C
5TH ST CITY OF ESTELL MANOR 60.17 101   15C
5TH ST CITY OF ESTELL MANOR 60.22 153   15C
5TH ST STATE OF NEW JERSEY, DEP 60.22 166   15C
5TH ST CITY OF ESTELL MANOR 60.20 205   15C
5TH ST ROACH, MERIAM D 60.21 181   1
5TH ST RICCARDO, VICTORIA C/O ADELE TZAP 60.20 208   1
5TH ST MCCLOUD, TERRY 60.19 220   1
5TH ST CITY OF ESTELL MANOR 60.20 212   15C
5TH ST STATE OF NEW JERSEY, DEP 60.22 285   15C
5TH ST SULLIVAN, ELIZABETH ANN 60.21 190   1
5TH ST CITY OF ESTELL MANOR 60.22 157   15C
5TH ST SCHNEIDER, ELEANOR 60.22 292   1
5TH ST CITY OF ESTELL MANOR 60.16 118   15C
5TH ST CITY OF ESTELL MANOR 60.16 119   15C
5TH ST LANCE, MARY 60.20 195   1
5TH ST CITY OF ESTELL MANOR 60.20 204   15C
5TH ST SUAREZ, M B C/O SUSAN JANO 60.17 107   1
5TH ST CITY OF ESTELL MANOR 60.22 301   15C
5TH ST CITY OF ESTELL MANOR 60.16 129   15C
5TH ST CARLUCCI, LOUIS 60.17 110   1
5TH ST MCCLOUD, BENJAMIN ELIJAH 60.19 219   1
5TH ST CITY OF ESTELL MANOR 60.16 125   15C
5TH ST CITY OF ESTELL MANOR 60.18 88   15C
5TH ST DORCH,ROBERT&MAUDELL C/ODELL BARRON 60.17 97   1
5TH ST CITY OF ESTELL MANOR 60.18 89   15C
5TH ST STATE OF NEW JERSEY, DEP 60.17 93   15C
5TH ST CITY OF ESTELL MANOR 60.21 192   15C
5TH ST ROSATO, EUGENE 60.17 102   1
5TH ST MCCLOUD-LANE, CAROL 60.19 221   1
5TH ST CITY OF ESTELL MANOR 60.21 179   15C
5TH ST CITY OF ESTELL MANOR 60.18 82   15C
5TH ST BROWN, FLORENCE M 60.18 87   1
5TH ST HOUSE, BENJAMIN C/O CHARLES HOUSE 60.21 183   1
5TH ST CARR, BROWN IDA MAE 60.18 80   1
5TH ST CITY OF ESTELL MANOR 60.16 120   15C
5TH ST CITY OF ESTELL MANOR 60.16 113   15C
5TH ST CITY OF ESTELL MANOR 60.19 213   15C
5TH ST CITY OF ESTELL MANOR 60.20 193   15C
5TH ST CITY OF ESTELL MANOR 60.17 100   15C
5TH ST CITY OF ESTELL MANOR 60.17 99   15C
5TH ST CITY OF ESTELL MANOR 60.19 223   15C
5TH ST CITY OF ESTELL MANOR 60.19 224   15C
5TH ST CITY OF ESTELL MANOR 60.20 203   15C
5TH ST CITY OF ESTELL MANOR 60.18 84   15C
6TH ST CITY OF ESTELL MANOR 60.26 368   15C
6TH ST CITY OF ESTELL MANOR 60.19 243   15C
6TH ST CITY OF ESTELL MANOR 60.21 267   15C
6TH ST CITY OF ESTELL MANOR 60.21 281   15C
6TH ST CITY OF ESTELL MANOR 60.21 283   15C
6TH ST CITY OF ESTELL MANOR 60.25 357   15C
6TH ST CITY OF ESTELL MANOR 60.19 234   15C
6TH ST CITY OF ESTELL MANOR 60.19 236   15C
6TH ST CITY OF ESTELL MANOR 60.19 238   15C
6TH ST CITY OF ESTELL MANOR 60.19 239   15C
6TH ST CITY OF ESTELL MANOR 60.19 241   15C
6TH ST CITY OF ESTELL MANOR 60.20 245   15C
6TH ST CITY OF ESTELL MANOR 60.24 325   15C
6TH ST CITY OF ESTELL MANOR 60.20 252   15C
6TH ST MICHAUD, ROLAND EST % M. MICHAUD 60.24 329   1
6TH ST JAMES, ROBERT C/O LETITIA JAMES 60.24 335   1
6TH ST CITY OF ESTELL MANOR 60.20 263   15C
6TH ST CITY OF ESTELL MANOR 60.21 269   15C
6TH ST STATE OF NEW JERSEY, DEP 60.22 300   15C
6TH ST CITY OF ESTELL MANOR 60.23 319   15C
6TH ST CITY OF ESTELL MANOR 60.26 365   15C
6TH ST CITY OF ESTELL MANOR 60.25 350   15C
6TH ST CITY OF ESTELL MANOR 60.25 345   15C
6TH ST CITY OF ESTELL MANOR 60.25 348   15C
6TH ST CITY OF ESTELL MANOR 60.20 262   15C
6TH ST CITY OF ESTELL MANOR 60.26 370   15C
6TH ST CITY OF ESTELL MANOR 60.26 375   15C
6TH ST CITY OF ESTELL MANOR 60.20 258   15C
6TH ST CITY OF ESTELL MANOR 60.25 355   15C
6TH ST BUGOS, ROBERT A 60.24 339   1
6TH ST JENKINS, LOUIS L 60.24 342   1
6TH ST CITY OF ESTELL MANOR 60.21 275   15C
6TH ST PIERCE, MAURICE & M C/O D PIERCE 60.20 248   1
6TH ST CITY OF ESTELL MANOR 60.26 366   15C
6TH ST CITY OF ESTELL MANOR 60.25 360   15C
6TH ST CITY OF ESTELL MANOR 60.25 349   15C
6TH ST CITY OF ESTELL MANOR 60.20 250   15C
6TH ST CITY OF ESTELL MANOR 60.20 256   15C
6TH ST STEPHENS, MAMIE & T DAVIDSON 60.26 372   1
7TH ST CITY OF ESTELL MANOR 60.28 503   15C
7TH ST JOBIN, FERNAND & PATRICIA 60.30 464   1
7TH ST CITY OF ESTELL MANOR 60.28 511   15C
7TH ST CITY OF ESTELL MANOR 60.28 509   15C
7TH ST CITY OF ESTELL MANOR 60.26 394   15C
7TH ST CITY OF ESTELL MANOR 60.29 486   15C
7TH ST CITY OF ESTELL MANOR 60.28 510   15C
7TH ST CITY OF ESTELL MANOR 60.29 479   15C
7TH ST CITY OF ESTELL MANOR 60.27 518   15C
7TH ST FISHMAN, ESTELLE D C/O C STERN 60.29 481   1
7TH ST CITY OF ESTELL MANOR 60.25 399   15C
7TH ST CITY OF ESTELL MANOR 60.25 401   15C
7TH ST CITY OF ESTELL MANOR 60.30 467   15C
7TH ST CITY OF ESTELL MANOR 60.27 525   15C
7TH ST CITY OF ESTELL MANOR 60.25 409   15C
7TH ST ROWE, MARVIN @ L PETNUCH 60.24 421   1
7TH ST CITY OF ESTELL MANOR 60.24 429   15C
7TH ST CITY OF ESTELL MANOR 60.24 419   15C
7TH ST CITY OF ESTELL MANOR 60.28 502   15C
7TH ST GEN ISRAEL ORPHANS HOME FOR GIRLS 60.30 470   1
7TH ST CITY OF ESTELL MANOR 60.25 397   15C
7TH ST CITY OF ESTELL MANOR 60.27 519   15C
7TH ST CITY OF ESTELL MANOR 60.23 447   15C
7TH ST CITY OF ESTELL MANOR 60.25 411   15C
7TH ST BUCCI, JOHN 60.29 491   1
7TH ST CITY OF ESTELL MANOR 60.25 416   15C
7TH ST CITY OF ESTELL MANOR 60.24 435   15C
7TH ST CITY OF ESTELL MANOR 60.26 390   15C
7TH ST CITY OF ESTELL MANOR 60.29 488   15C
7TH ST CITY OF ESTELL MANOR 60.24 425   15C
7TH ST CITY OF ESTELL MANOR 60.29 485   15C
7TH ST CITY OF ESTELL MANOR 60.28 505   15C
7TH ST CITY OF ESTELL MANOR 60.26 396   15C
7TH ST GALLAGHER, DANIEL 60.27 517   1
7TH ST CITY OF ESTELL MANOR 60.28 501   15C
7TH ST CITY OF ESTELL MANOR 60.27 521   15C
7TH ST CITY OF ESTELL MANOR 60.27 541   15C
7TH ST CITY OF ESTELL MANOR 60.28 497   15C
7TH ST CITY OF ESTELL MANOR 60.26 387   15C
7TH ST CITY OF ESTELL MANOR 60.26 386   15C
7TH ST CITY OF ESTELL MANOR 60.26 395   15C
8TH ST CITY OF ESTELL MANOR 60.28 549   15C
8TH ST CITY OF ESTELL MANOR 60.28 550   15C
8TH ST CITY OF ESTELL MANOR 60.34 70   15C
8TH ST CITY OF ESTELL MANOR 60.32 21   15C
8TH ST CITY OF ESTELL MANOR 60.27 537   15C
8TH ST CITY OF ESTELL MANOR 60.28 551   15C
8TH ST CITY OF ESTELL MANOR 60.28 555   15C
8TH ST CITY OF ESTELL MANOR 60.28 558   15C
8TH ST CITY OF ESTELL MANOR 60.29 586   15C
8TH ST CITY OF ESTELL MANOR 60.33 49   15C
8TH ST CITY OF ESTELL MANOR 60.33 41   15C
8TH ST BRANNIGAN, BERNARD J 60.33 50   1
8TH ST CITY OF ESTELL MANOR 60.31 17   15C
8TH ST BOUGHTON, LERONIA TRUSTEE 60.34 61   1
8TH ST MACKEY, JAMES T C/O O'BRIEN 60.34 65   1
8TH ST MAZZA, JOHN A EST C/O AL MAZZA 60.29 572   1
8TH ST CITY OF ESTELL MANOR 60.32 25   15C
8TH ST CITY OF ESTELL MANOR 60.29 580   15C
8TH ST CITY OF ESTELL MANOR 60.29 583   15C
8TH ST CITY OF ESTELL MANOR 60.30 596   15C
8TH ST STATE OF NEW JERSEY, DEP 60.31 1   15C
8TH ST CITY OF ESTELL MANOR 60.31 3   15C
8TH ST MASUCCI, ALFONSE J C/O I MASUCCI 60.31 10   1
8TH ST MONACO, ADELE & XAVIER 60.32 33   1
8TH ST CITY OF ESTELL MANOR 60.31 5   15C
8TH ST GEN ISRAEL ORPHANS HOME FOR GIRLS 60.30 589   1
8TH ST CITY OF ESTELL MANOR 60.31 15   15C
8TH ST CITY OF ESTELL MANOR 60.34 72   15C
8TH ST LEWIS, DELORES M 60.33 58   1
8TH ST CITY OF ESTELL MANOR 60.33 45   15C
8TH ST CITY OF ESTELL MANOR 60.33 43   15C
8TH ST CITY OF ESTELL MANOR 60.32 32   15C
8TH ST BYRD, GILLIAN 60.29 569   1
8TH ST CITY OF ESTELL MANOR 60.32 29   15C
8TH ST CITY OF ESTELL MANOR 60.32 23   15C
8TH ST GOMOS, THOMAS & JEANETTE 60.31 19   1
8TH ST CITY OF ESTELL MANOR 60.28 564   15C
9TH ST CITY OF ESTELL MANOR 60.31 141   15C
9TH ST STATE OF NEW JERSEY, DEP 60.38 153   15C
9TH ST CITY OF ESTELL MANOR 60.32 116   15C
9TH ST CITY OF ESTELL MANOR 60.35 230   15C
9TH ST CHAREST, WM G & FLORENCE N 60.35 227   1
9TH ST CITY OF ESTELL MANOR 60.35 221   15C
9TH ST CITY OF ESTELL MANOR 60.31 133   15C
9TH ST CITY OF ESTELL MANOR 60.38 169   15C
9TH ST AUSTIN, CARAMELA O 60.34 81   1
9TH ST BERZOK, ROBT & GARY 60.35 214   1
9TH ST STATE OF NEW JERSEY, DEP 60.36 205   15C
9TH ST CITY OF ESTELL MANOR 60.34 64   15C
9TH ST CITY OF ESTELL MANOR 60.34 68   15C
9TH ST CITY OF ESTELL MANOR 60.34 87   15C
9TH ST CITY OF ESTELL MANOR 60.35 225   15C
9TH ST KESSEL, MARIE C/O JAMES THORN 60.34 79   1
9TH ST MONK, F & P & EM ESTES 60.36 195   1
9TH ST CITY OF ESTELL MANOR 60.36 199   15C
9TH ST GAITHER, WM & EMMA 60.36 211   1
9TH ST CITY OF ESTELL MANOR 60.35 216   15C
9TH ST ROZENTAL, HARRY & ROBERT TASH 60.34 89   1
9TH ST DI PIAZZA, JOSEPH & RUTH 60.32 122   1
9TH ST CITY OF ESTELL MANOR 60.37 173   15C
9TH ST VAZQUEZ, ADA M 60.37 179   1
9TH ST CITY OF ESTELL MANOR 60.33 109   15C
9TH ST MILLMAN, MARVIN 60.38 165   1
9TH ST CITY OF ESTELL MANOR 60.32 124   15C
9TH ST CITY OF ESTELL MANOR 60.32 113   15C
9TH ST CITY OF ESTELL MANOR 60.36 204   15C
9TH ST CITY OF ESTELL MANOR 60.33 108   15C
9TH ST MAZZO, CONSTANTINE L 60.32 131   1
9TH ST CITY OF ESTELL MANOR 60.33 102   15C
9TH ST CITY OF ESTELL MANOR 60.33 94   15C
9TH ST CITY OF ESTELL MANOR 60.35 217   15C
9TH ST CITY OF ESTELL MANOR 60.34 86   15C
9TH ST CITY OF ESTELL MANOR 60.36 202   15C
9TH ST KULAS, CHARLES % BARRY, ROBERT J 60.37 187   1
9TH ST CITY OF ESTELL MANOR 60.32 119   15C
9TH ST CITY OF ESTELL MANOR 60.34 71   15C
9TH ST CITY OF ESTELL MANOR 60.31 140   15C
9TH ST CITY OF ESTELL MANOR 60.36 200   15C
9TH ST STYER, BRAD 60.36 193   2
9TH ST PHOENIX, J ESTATE 60.32 120   1
9TH ST THE CAVANAUGH FAMILY TRUST 60.38 157   1
9TH ST CITY OF ESTELL MANOR 60.35 224   15C
9TH ST MAZZO, CONSTANTINE 60.33 111   1
9TH ST CITY OF ESTELL MANOR 60.31 149   15C
9TH ST CITY OF ESTELL MANOR 60.38 166   15C
9TH ST CITY OF ESTELL MANOR 60.33 96   15C
9TH ST STATE OF NEW JERSEY, DEP 60.31 146   15C
9TH ST CITY OF ESTELL MANOR 60.35 213   15C
9TH ST STATE OF NEW JERSEY, DEP 60.38 171   15C
9TH ST CITY OF ESTELL MANOR 60.34 84   15C
9TH ST CITY OF ESTELL MANOR 60.34 90   15C
9TH ST CITY OF ESTELL MANOR 60.36 198   15C
9TH ST CITY OF ESTELL MANOR 60.35 219   15C
9TH ST CITY OF ESTELL MANOR 60.33 93   15C
9TH ST CITY OF ESTELL MANOR 60.37 181   15C
9TH ST CITY OF ESTELL MANOR 60.36 197   15C
10TH ST CITY OF ESTELL MANOR 60.35 237   15C
10TH ST CITY OF ESTELL MANOR 60.37 283   15C
10TH ST CITY OF ESTELL MANOR 60.38 297   15C
10TH ST CITY OF ESTELL MANOR 60.38 300   15C
10TH ST CITY OF ESTELL MANOR 60.38 301   15C
10TH ST STATE OF NEW JERSEY, DEP 60.39 305   15C
10TH ST CITY OF ESTELL MANOR 60.38 289   15C
10TH ST CITY OF ESTELL MANOR 60.35 229   15C
10TH ST HANNA, WM C/O CAROLYN A D HANNA 60.40 326   1
10TH ST RUGGIERO JOAN C/O MARYANN RUGGIERO 60.38 285   1
10TH ST CANNON, CHRIS 60.38 292   1
10TH ST CITY OF ESTELL MANOR 60.39 315   15C
10TH ST STATE OF NEW JERSEY, DEP 60.39 321   15C
10TH ST CITY OF ESTELL MANOR 60.40 336   15C
10TH ST CITY OF ESTELL MANOR 60.36 245   15C
10TH ST NIR, RENATE 60.41 359   1
10TH ST CITY OF ESTELL MANOR 60.39 312   15C
10TH ST CITY OF ESTELL MANOR 60.35 235   15C
10TH ST CITY OF ESTELL MANOR 60.41 345   15C
10TH ST CITY OF ESTELL MANOR 60.37 277   15C
10TH ST CITY OF ESTELL MANOR 60.36 252   15C
10TH ST CITY OF ESTELL MANOR 60.35 239   15C
10TH ST BROCKINGTON, JOS C 60.41 357   1
10TH ST CITY OF ESTELL MANOR 60.40 330   15C
10TH ST CITY OF ESTELL MANOR 60.40 325   15C
10TH ST CITY OF ESTELL MANOR 60.39 309   15C
10TH ST CITY OF ESTELL MANOR 60.42 379   15C
10TH ST CITY OF ESTELL MANOR 60.42 372   15C
10TH ST CITY OF ESTELL MANOR 60.42 378   15C
10TH ST DISDIER, PEDRO RIVERA 60.42 380   1
10TH ST CITY OF ESTELL MANOR 60.35 241   15C
10TH ST CITY OF ESTELL MANOR 60.36 248   15C
10TH ST CITY OF ESTELL MANOR 60.42 365   15C
10TH ST CITY OF ESTELL MANOR 60.36 260   15C
10TH ST CITY OF ESTELL MANOR 60.40 342   15C
10TH ST CITY OF ESTELL MANOR 60.37 268   15C
10TH ST CITY OF ESTELL MANOR 60.37 265   15C
10TH ST CITY OF ESTELL MANOR 60.37 270   15C
10TH ST CITY OF ESTELL MANOR 60.37 271   15C
10TH ST CITY OF ESTELL MANOR 60.36 255   15C
10TH ST CITY OF ESTELL MANOR 60.36 259   15C
10TH ST CITY OF ESTELL MANOR 60.36 247   15C
10TH ST CITY OF ESTELL MANOR 60.35 244   15C
10TH ST JAWOROWSKI, ANTHONY W 60.35 243   1
10TH ST CITY OF ESTELL MANOR 60.37 281   15C
11TH ST CITY OF ESTELL MANOR 60.43 522   15C
11TH ST NAPOLITANO, FRANK V & TERMINE,LINDA 60.42 381.25   1
11TH ST CITY OF ESTELL MANOR 60.44 507   15C
11TH ST GEN ISRAEL ORPHANS HOME FOR GIRLS 60.45 477   1
11TH ST CITY OF ESTELL MANOR S.48 21   15C
11TH ST CITY OF ESTELL MANOR 60.40 433   15C
11TH ST UNGER, HOWARD A & ANRITA 60.40 431   1
11TH ST CITY OF ESTELL MANOR S.50 23   15C
11TH ST VITO, A @ F J RUSSO S.51 28   1
11TH ST CITY OF ESTELL MANOR 60.40 436   15C
11TH ST CITY OF ESTELL MANOR 60.46 461   15C
11TH ST SANDERS, WILLIAM C/O CRYSTAL TURNER 60.41 412   1
11TH ST ELLIS, LAUFFETTE C/O BESSIE CARROLL S.50 20   1
11TH ST ENCARNACION-THEN;RICHARD DOLORES;C S.51 15   1
11TH ST MITTLEMAN, JULIAN C/O L.WEINTRAUB S.51 21   1
11TH ST RUSSO, FRANK J S.51 27   1
11TH ST CITY OF ESTELL MANOR 60.46 467   15C
11TH ST COLLAZO, CAMILLE,MICHAEL & JEANNETT 60.46 471   1
11TH ST CITY OF ESTELL MANOR S.50 33   15C
11TH ST CITY OF ESTELL MANOR S.50 35   15C
11TH ST CITY OF ESTELL MANOR S.51 9   15C
11TH ST CITY OF ESTELL MANOR 60.41 414   15C
11TH ST CITY OF ESTELL MANOR 60.39 437   15C
11TH ST CITY OF ESTELL MANOR 60.46 459   15C
11TH ST CITY OF ESTELL MANOR S.62 15   15C
11TH ST CITY OF ESTELL MANOR S.62 22   15C
11TH ST CITY OF ESTELL MANOR 60.39 442   15C
11TH ST CITY OF ESTELL MANOR 60.43 611   15C
11TH ST CITY OF ESTELL MANOR S.62 17   15C
11TH ST CITY OF ESTELL MANOR S.62 20   15C
11TH ST STATE OF NEW JERSEY, DEP 60.39 453   15C
11TH ST CITY OF ESTELL MANOR 60.39 454   15C
11TH ST CITY OF ESTELL MANOR 60.42 387   15C
11TH ST CITY OF ESTELL MANOR 60.43 532   15C
11TH ST CANCEL, ADA 60.42 388   1
11TH ST CITY OF ESTELL MANOR S.62 11   15C
11TH ST SCAVO, JAMES R & AMY 60.42 381.75   1
11TH ST CITY OF ESTELL MANOR 60.44 504   15C
11TH ST WHITE, VINCENT G & MURIEL 60.40 417   1
11TH ST CITY OF ESTELL MANOR 60.40 423   15C
11TH ST CITY OF ESTELL MANOR 60.43 518   15C
11TH ST CITY OF ESTELL MANOR 60.41 399   15C
11TH ST CITY OF ESTELL MANOR 60.41 401   15C
11TH ST CITY OF ESTELL MANOR 60.43 534   15C
11TH ST CITY OF ESTELL MANOR S.50 26   15C
11TH ST CITY OF ESTELL MANOR S.50 28   15C
11TH ST KLOSTERMAN, DENNIS & MARSHA S.50 30   1
11TH ST WHITE, LINDA S.50 38   1
11TH ST JONES, ROLLEY S.50 41   1
11TH ST CITY OF ESTELL MANOR 60.39 445   15C
11TH ST CANCEL, ADA 60.41 397   1
11TH ST CITY OF ESTELL MANOR 60.43 519   15C
11TH ST CITY OF ESTELL MANOR 60.43 525   15C
11TH ST CITY OF ESTELL MANOR S.37 10   15C
11TH ST CITY OF ESTELL MANOR S.63 1   15C
11TH ST CITY OF ESTELL MANOR 60.42 393   15C
11TH ST CITY OF ESTELL MANOR 60.43 526   15C
11TH ST CITY OF ESTELL MANOR 60.43 542   15C
11TH ST CITY OF ESTELL MANOR 60.43 609   15C
11TH ST CITY OF ESTELL MANOR 60.44 497   15C
11TH ST MORENO, BENITO 60.44 503   1
11TH ST CITY OF ESTELL MANOR 60.44 505   15C
11TH ST CITY OF ESTELL MANOR 60.44 510   15C
11TH ST CITY OF ESTELL MANOR 60.45 483   15C
11TH ST CITY OF ESTELL MANOR 60.45 486   15C
11TH ST CITY OF ESTELL MANOR 60.45 487   15C
11TH ST WHITE, VINCENT G & MURIEL 60.45 491   1
11TH ST CITY OF ESTELL MANOR 60.46 589   15C
11TH ST CITY OF ESTELL MANOR 60.43 517   15C
11TH ST CITY OF ESTELL MANOR S.48 23   15C
11TH ST DOWNEY, THOMAS S.48 15   1
11TH ST CITY OF ESTELL MANOR S.48 25   15C
11TH ST CITY OF ESTELL MANOR S.48 27   15C
12TH ST CITY OF ESTELL MANOR S.37 15   15C
12TH ST CITY OF ESTELL MANOR S.38 14   15C
12TH ST COOGAN, JACK & RITA S.24 8   1
12TH ST FERNANDEZ, ANTHONY C/O T.FERNANDEZ S.35 17   1
12TH ST CORDASCO, MATTHEW & BARBARA S.35 11   1
12TH ST CITY OF ESTELL MANOR S.51 39   15C
12TH ST CITY OF ESTELL MANOR 60.43 536   15C
12TH ST NYE, HARRIET @ ALLES 60.43 539   1
12TH ST SHEEHY, WM T C/O MARTIN FARRELL 60.46 599   1
12TH ST RUGGIERO JOAN C/O MARYANN RUGGIERO 60.46 607   1
12TH ST CITY OF ESTELL MANOR S.37 11   15C
12TH ST CITY OF ESTELL MANOR 60.50 73   15C
12TH ST GACHETTI, MICHAEL & MARYANNE S.24 15   1
12TH ST HOWARD, BETTE S.52 38   1
12TH ST NORCIA, MICHAEL & ANNETTE 60.49 53   1
12TH ST CITY OF ESTELL MANOR 60.47 7   15C
12TH ST MATARAGAS, JOHN A 60.49 47   1
12TH ST CITY OF ESTELL MANOR S.38 12   15C
12TH ST CITY OF ESTELL MANOR S.38 8   15C
12TH ST CITY OF ESTELL MANOR 60.44 553   15C
12TH ST GARCIA, MILAGROS S.37 19   1
12TH ST GRABAU, ALFRED G S.24 11   1
12TH ST CITY OF ESTELL MANOR 60.45 586   15C
12TH ST BEST, MYRL S.52 32   1
12TH ST CITY OF ESTELL MANOR S.48 44   15C
12TH ST CITY OF ESTELL MANOR S.38 26   15C
12TH ST CITY OF ESTELL MANOR S.62 31   15C
12TH ST CITY OF ESTELL MANOR S.61 32   15C
12TH ST CITY OF ESTELL MANOR 60.49 41   15C
12TH ST GRANGER, ROBERT R & ELEANOR S.51 42   1
12TH ST CITY OF ESTELL MANOR 60.50 80   15C
12TH ST NEALY, JENNINGS GENEVA S.38 16   1
12TH ST GRANGER, ROBERT R & ELEANOR S.51 43   1
12TH ST FASCIANO, GLORIA 60.44 556   1
12TH ST MULLIGAN, FRANK D C/O S D'ALESSIO S.48 39   1
12TH ST CITY OF ESTELL MANOR 60.44 560   15C
12TH ST CITY OF ESTELL MANOR 60.44 555   15C
12TH ST DI PIAZZA, JOSEPH & RUTH 60.47 15   1
12TH ST CITY OF ESTELL MANOR 60.49 59   15C
12TH ST CITY OF ESTELL MANOR S.62 33   15C
12TH ST CAVALIERI, JOSEPH & FRANCIS S.48 51   1
12TH ST DI PIAZZA, JOSEPH & RUTH 60.47 9   1
12TH ST CITY OF ESTELL MANOR S.23 1   15C
12TH ST ESPADA, FRANCINE KAUFMAN S.61 12   1
