1423 KING COURT, GREEN BROOK, NJ

1423 KING COURT, GREEN BROOK, NJ

1423 KING COURT is Block 101.06, Lot 1 in Green Brook, NJ.

1423 KING COURT is a Residential (4 Families or less) property with 1173 sq/ft of space. Taxes are $6,179 annually. This property was built in 1997 and is owned by LIPKE, TODD who lives at 1423 KING CT. This property was last sold on 2021-07-28 for $255,000. This property is valued at $217 per sq/ft based on sales price. This property is valued at $216 per sq/ft based on total assessment. This property is zoned AHD, The building description is 1S-F-O and land description is .

Block Lot Qual
101.06 1 C1423
Owner Owner Address Owner City/State/Zip
LIPKE, TODD 1423 KING CT GREEN BROOK, NJ 08812
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1173 1997

Last Sold
1423 KING COURT, GREEN BROOK, NJ

Year Sold Sales Price
2021-07-28 $255,000

Assessments
1423 KING COURT, GREEN BROOK, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LIPKE, TODD $214,200 $39,700 $253,900 $0 $253,900
2021 INGRASSIA, ANTHONY W $115,300 $127,300 $242,600 $0 $242,600
2020 INGRASSIA, ANTHONY W $115,300 $124,600 $239,900 $0 $239,900
2019 INGRASSIA, ANTHONY W $105,100 $124,600 $229,700 $0 $229,700
2018 INGRASSIA, ANTHONY W $105,100 $124,600 $229,700 $0 $229,700
2017 INGRASSIA, ANTHONY W $105,100 $124,600 $229,700 $0 $229,700
2016 INGRASSIA, ANTHONY W $105,100 $124,600 $229,700 $0 $229,700
2015 INGRASSIA, ANTHONY W $105,100 $103,000 $208,100 $0 $208,100
2014 INGRASSIA, ANTHONY W $100,200 $106,800 $207,000 $0 $207,000
2013 INGRASSIA, ANTHONY W $100,200 $106,800 $207,000 $0 $207,000
2012 INGRASSIA, ANTHONY W $123,400 $106,800 $230,200 $0 $230,200
2011 INGRASSIA, ANTHONY W $143,800 $106,800 $250,600 $0 $250,600
2010 INGRASSIA, ANTHONY W $143,800 $106,800 $250,600 $0 $250,600
2009 INGRASSIA, ANTHONY W $143,800 $106,800 $250,600 $0 $250,600

Properties Near
1423 KING COURT, GREEN BROOK, NJ

Street Address Owner Block Lot Qual Class
1411 KING COURT MONTASSER, ARDESHIR 101.06 1 C1411 2
1412 KING COURT FARRELL, DAVID E & JUDITH A 101.06 1 C1412 2
1413 KING COURT VASILYEV, ALEXEY & NATALIYA 101.06 1 C1413 2
1421 KING COURT RUTKOWSKI,DIANE 101.06 1 C1421 2
1422 KING COURT WILLOUGHBY, ELIZABETH H 101.06 1 C1422 2
1424 KING COURT KIRCHOFER MAURICE F. & ROSEMARY 101.06 1 C1424 2
1425 KING COURT ALBERT, JEANMARIE A. & CHRISTOPHER 101.06 1 C1425 2
1426 KING COURT ROSE, KATHERINE 101.06 1 C1426 2
1431 KING COURT TWO PLUS ONE LLC, 101.06 1 C1431 2
1432 KING COURT NORMANT, SCOTT 101.06 1 C1432 2
1433 KING COURT SPEENEY, STEVEN 101.06 1 C1433 2
1434 KING COURT ATTANASIO, JUDY 101.06 1 C1434 2
1435 KING COURT CHEN, SU & RONG LI 101.06 1 C1435 2
1436 KING COURT FRIEDMAN, NEIL S 101.06 1 C1436 2

The property-related information for 1423 KING COURT, GREEN BROOK, NJ displayed on this page is obtained from public records from GREEN BROOK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1423 KING COURT, GREEN BROOK, NJ from public sources on 2022-12-18 06:26:36 UTC.