1040 SCENIC DR, JEFFERSON, NJ

1040 SCENIC DR, JEFFERSON, NJ

1040 SCENIC DR is Block 553, Lot 1 in Jefferson, NJ.

1040 SCENIC DR is a Residential (4 Families or less) property with 1604 sq/ft of space. Taxes are $9,464 annually. This property was built in 1970 and is owned by SYPHER, BRIAN E/JAMIE L who lives at 1040 SCENIC DR. This property was last sold on 2021-08-26 for $358,000. This property is valued at $223 per sq/ft based on sales price. This property is valued at $181 per sq/ft based on total assessment. This property is zoned R-40, The building description is 1SF and land description is 0.924 AC.

Block Lot Qual
553 1  
Owner Owner Address Owner City/State/Zip
SYPHER, BRIAN E/JAMIE L 1040 SCENIC DR OAK RIDGE, NJ 07438
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1604 1970

Last Sold
1040 SCENIC DR, JEFFERSON, NJ

Year Sold Sales Price
2021-08-26 $358,000

Assessments
1040 SCENIC DR, JEFFERSON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 SYPHER, BRIAN E/JAMIE L $147,400 $143,500 $290,900 $0 $290,900
2021 WHITE, CHARLES ALAN $147,400 $143,500 $290,900 $0 $290,900
2020 WHITE, CHARLES ALAN $147,400 $143,500 $290,900 $0 $290,900
2019 WHITE, CHARLES ALAN $146,000 $137,100 $283,100 $0 $283,100
2018 GLASS, JOHN E $140,500 $134,000 $274,500 $0 $274,500
2017 GLASS, JOHN E $137,700 $127,500 $265,200 $0 $265,200
2016 GLASS, JOHN E $137,700 $131,700 $269,400 $0 $269,400
2015 GLASS, JOHN E $137,700 $120,700 $258,400 $0 $258,400
2014 GLASS, JOHN E $137,700 $122,600 $260,300 $0 $260,300
2013 GLASS, JOHN E $137,700 $122,600 $260,300 $0 $260,300
2012 GLASS, JOHN E $175,300 $122,600 $297,900 $0 $297,900
2011 GLASS, ELEANOR $175,300 $126,400 $301,700 $0 $301,700
2010 GLASS, ELEANOR $175,300 $126,400 $301,700 $0 $301,700
2009 GLASS, ELEANOR $206,200 $149,000 $355,200 $0 $355,200

Properties Near
1040 SCENIC DR, JEFFERSON, NJ

Street Address Owner Block Lot Qual Class
1028 SCENIC DR FIGUEROA,LUIS S/REVOLORIO,FILOMENA 553 5   2
1034 SCENIC DR HORDYK, HOWARD 553 4   2
1036 SCENIC DR GAUHAROU, KENNETH/KAREN 553 3   1
1037 SCENIC DR SANCHEZ,YAICINIO R/BUITRAGO,MARIA E 552 10   2
1038 SCENIC DR WYSE, JERLYN 553 2   2

The property-related information for 1040 SCENIC DR, JEFFERSON, NJ displayed on this page is obtained from public records from JEFFERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1040 SCENIC DR, JEFFERSON, NJ from public sources on 2022-12-15 06:36:36 UTC.