NJ Property Tax Records In Tinton Falls, NJ
Displaying properties 9301 - 9450 of 9737 in total
| Street Address | Owner | Block | Lot | Qual | Class |
|---|---|---|---|---|---|
| 13 BATAAN AVENUE | VEGA, HECTOR L & ELIZABETH MARYANNE | 101.17 | 7 | 2 | |
| 15 BATAAN AVENUE | SCHAFFER,LANE A & RABINOWICZ,KAREN | 101.17 | 8 | 2 | |
| 17 BATAAN AVENUE | NESCI, THERESA A & MICHAEL | 101.17 | 9 | 2 | |
| 19 BATAAN AVENUE | COYLE, BRIAN P & DECESARE, RYAN M | 101.17 | 10 | 2 | |
| 69 BATAAN AVENUE | PEREZ, LESLIE A & DELLAVALLE, ERIC | 101.17 | 17 | 2 | |
| 71 BATAAN AVENUE | COSTA, KAITLYN MARTINA | 101.17 | 18 | 2 | |
| 73 BATAAN AVENUE | ROGERS, BRETT KEITH | 101.17 | 19 | 2 | |
| 75 BATAAN AVENUE | TURI, JOHN S & BRITTANY N | 101.17 | 20 | 2 | |
| 77 BATAAN AVENUE | KOVACH,RICHARD C &MAUREEN M BJELKA- | 101.17 | 21 | 2 | |
| 79 BATAAN AVENUE | DREICER,JAY S & JOANNE E CROWLEY- | 101.17 | 22 | 2 | |
| 81 BATAAN AVENUE | WAYNE, BARRY T | 101.17 | 23 | 2 | |
| 83 BATAAN AVENUE | BORKHATARIA,ANKITKUMAR R & AHUJA,N | 101.17 | 24 | 2 | |
| 85 BATAAN AVENUE | VAYAS, MARIA & ANDRIANOS, VICKY | 101.17 | 25 | 2 | |
| 87 BATAAN AVENUE | STAVOLA, THOMAS W | 101.17 | 26 | 2 | |
| 89 BATAAN AVENUE | ALIKHAN, GHOUSIA MARIAM | 101.17 | 27 | 2 | |
| 91 BATAAN AVENUE | HERNANDEZ, ABRAHAM & MARTA RANGEL- | 101.17 | 28 | 2 | |
| 93 BATAAN AVENUE | KEITH CANEIRO IRREVOCABLE TRUST | 101.17 | 29 | 2 | |
| 95 BATAAN AVENUE | CURATOLO,MICHAEL & HECKERMAN,MEGAN | 101.17 | 30 | 2 | |
| 97 BATAAN AVENUE | VEZMAR,DANIEL DUSHON & KRISTINA L | 101.17 | 31 | 2 | |
| 99 BATAAN AVENUE | STAVOLA, ROBIN M | 101.17 | 32 | 2 | |
| 1235 PINE BROOK ROAD | US GOV-ARMY CORPS.OF ENGINEERS | 104.02 | 1 | 15C | |
|
|
|||||
| 304 HOCKHOCKSON RD | SARCONE, MICHAEL & JACLYN | 105 | 11 | 2 | |
| 80 SQUANKUM ROAD | WERMES, CLINT & JULIANNA | 106.02 | 4.01 | 2 | |
| OFF SQUANKUM ROAD | GALANO, MICHAEL, ET AL | 106.07 | 10 | 1 | |
| 10 CENTRE PLAZA | STAVOLA CP EAST, LLC | 115 | 4.02 | 1 | |
| 15 CENTRE PLAZA | STAVOLA CP WEST LLC | 115 | 4.03 | 1 | |
| 621 GREEN GROVE ROAD | WAYSIDE LAND CO %WAYSIDE SKEET CLUB | 123 | 36 | 2 | |
| 70 ROSLYN DRIVE | BORGIA, JOSEPH & LAKE, STEPHANIE | 124.11 | 36 | 15F | |
| 6 GARRISON DRIVE | BRAWNER, AARON C & TANYA L | 124.15 | 69 | 15F | |
| 38 JONATHAN DRIVE | MARINO, DOUGLAS & JESSICA | 124.47 | 10 | 15F | |
| HERITAGE BLVD OPEN SPACE | BOROUGH OF TINTON FALLS | 124.50 | 251 | 15C | |
| HERITAGE BLVD RETEN POND | BOROUGH OF TINTON FALLS | 124.51 | 1002 | 15C | |
| 40 SHARK RIVER ROAD | ZAGAROLI, ROBERT & DOROTHY | 146 | 2.01 | 15F | |
| 53 ABBEY ROAD | FRANZITTA,MARCO JR,TRUSTEE, ET AL | 147 | 10.32 | 15F | |
| 54 LOCUST GROVE ROAD | GAHARY, JACQUES, TRUSTEE | 150.01 | 9.02 | 15F | |
| 2 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 2.01 | 1 | |
| 4 WEMBLEY WAY | D.R. HORTON INC - NEW JERSEY | 150.03 | 3 | 1 | |
| 6 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 4 | 1 | |
| 8 WEMBLEY WAY | SIEGLER, DAVID M & CUTTI, AMPARA | 150.03 | 5 | 1 | |
| 10 WEMBLEY WAY | LOPEZ, ANDREW K & PORTENTI, ELISA D | 150.03 | 6 | 1 | |
| 12 WEMBLEY WAY | D.R. HORTON INC-NEW JERSEY | 150.03 | 7 | 1 | |
| 14 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 8 | 1 | |
| 16 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 9 | 1 | |
| 18 WEMBLEY WAY | D.R. HORTON INC-NEW JERSEY | 150.03 | 10 | 1 | |
| 20 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 11.01 | 1 | |
| 22 WEMBLEY WAY | TAN,ROGER W & DALENA,JAIMIE BELTRAN | 150.03 | 13.01 | 1 | |
| 24 WEMBLEY WAY | D'ESPOSITO,JOSEPH D & SANTINA G | 150.03 | 14 | 1 | |
| 26 WEMBLEY WAY | JAST, DANIEL POTASKY | 150.03 | 15 | 1 | |
| 28 WEMBLEY WAY | SEFCIK, JOHN ALBERT & KELLY ANNE | 150.03 | 16 | 1 | |
| 30 WEMBLEY WAY | PRAJAPATI, HARSH B | 150.03 | 17 | 1 | |
| 32 WEMBLEY WAY | DEVER,CHRISTOPHER S.&JANSON,LINDSEY | 150.03 | 18 | 1 | |
|
|
|||||
| 34 WEMBLEY WAY | ALN ESCAPES, LLC | 150.03 | 19 | 1 | |
| 36 WEMBLEY WAY | TONACCI, PAUL PETER & MARIA PAOLA | 150.03 | 20 | 1 | |
| 38 WEMBLEY WAY | GAUDIO,KRISTINA M & LORDI,TIMOTHY D | 150.03 | 21 | 1 | |
| 40 WEMBLEY WAY | DELANEY, DIANE M | 150.03 | 22 | 1 | |
| 42 WEMBLEY WAY | SINGH, RISHABH & CHAUDHARY, NEHA | 150.03 | 23 | 1 | |
| 44 WEMBLEY WAY | GIRARD, JOHN L & GERRI JACQUELINE | 150.03 | 24 | 1 | |
| 46 WEMBLEY WAY | VEIGA, ANA CRISTINA RECAREY | 150.03 | 25 | 1 | |
| 48 WEMBLEY WAY | ROOPNARINE, MICHAEL J | 150.03 | 26 | 1 | |
| 50 WEMBLEY WAY | MALLOZZI,STEFANO&DEBERNARDO,JENNA M | 150.03 | 27 | 1 | |
| 52 WEMBLEY WAY | PALANIMUTHU,DEVARAJAN & RAVIKUMAR,Y | 150.03 | 28 | 1 | |
| 54 WEMBLEY WAY | WHITTEMORE, CHRISTOPHER J & LECHNER | 150.03 | 29 | 1 | |
| 56 WEMBLEY WAY | ARREDONDO, ERVIN D & SANDY | 150.03 | 30 | 1 | |
| 58 WEMBLEY WAY | BARROWMAN,JAMES A &IAQUINTO,KRYSTLE | 150.03 | 31 | 1 | |
| 60 WEMBLEY WAY | SAVIN, PAUL E & CABEZAS, HELENA | 150.03 | 32 | 1 | |
| 62 WEMBLEY WAY | LARATTA, MARK J & DEBROT, DANA M | 150.03 | 33 | 1 | |
| 64 WEMBLEY WAY | MALLAM, SAADUL A & FARAH VERTY | 150.03 | 34 | 1 | |
| 120 WEMBLEY WAY | DUNN, KEVIN | 150.03 | 35 | 1 | |
| 122 WEMBLEY WAY | ALONSO,ANGEL CRESPO &DE LA FUENTE,M | 150.03 | 36 | 1 | |
| 124 WEMBLEY WAY | MANDRAGONA,EVAN S & SOLOMON,LYNDSAY | 150.03 | 37 | 1 | |
| 126 WEMBLEY WAY | JELINSKY, MATTHEW R & DANA N | 150.03 | 38 | 1 | |
| 128 WEMBLEY WAY | WALSH, MICHELLE B | 150.03 | 39 | 1 | |
| 130 WEMBLEY WAY | MAIN, JENNIFER L | 150.03 | 40 | 1 | |
| 132 WEMBLEY WAY | ALFIERI, SALVATORE J & KAYLA M | 150.03 | 41 | 1 | |
| 134 WEMBLEY WAY | DEIBEL, DYLAN PATTERSON & EMILY E | 150.03 | 42 | 1 | |
| 150 WEMBLEY WAY | WARREN, MICHAEL B & ILLUZZI,GINETTE | 150.03 | 51.01 | 1 | |
| 152 WEMBLEY WAY | IANNARONE, DANIEL & CROSTEWITZ,G | 150.03 | 52 | 1 | |
| 154 WEMBLEY WAY | ROSS,MELANIE ANNE & DESCALZI,LUKE M | 150.03 | 53 | 1 | |
| 156 WEMBLEY WAY | DAROLD,JILL D & CHRISTOPHER ANDREW | 150.03 | 54 | 1 | |
| 158 WEMBLEY WAY | SOTTOLANO, NATALIE A | 150.03 | 55 | 1 | |
| 160 WEMBLEY WAY | HIGGINS, CHRISTINE P | 150.03 | 56 | 1 | |
| 43 WEMBLEY WAY | FRAGALE, JOSEPH A & RITA | 150.03 | 57 | 1 | |
| 41 WEMBLEY WAY | FRAGALE, JOSEPH A. & RITA | 150.03 | 58 | 1 | |
| 39 WEMBLEY WAY | BERKOWITZ, JACLYN H & PAMELA S | 150.03 | 59 | 1 | |
| 37 WEMBLEY WAY | KOMMANA, VAMIKA | 150.03 | 60 | 1 | |
| 35 WEMBLEY WAY | MEDEIROS, DOUGLAS G & GIOVANNA E | 150.03 | 61 | 1 | |
| 33 WEMBLEY WAY | TIESI,VINCENT P & VANWICKLE,LAURA M | 150.03 | 62 | 1 | |
| 31 WEMBLEY WAY | CORREIA, JOSIANE DOS SANTOS | 150.03 | 63 | 1 | |
| 29 WEMBLEY WAY | PISANO, NICHOLAS & CHRISTINA MARIE | 150.03 | 64 | 1 | |
| 17 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 65 | 1 | |
| 15 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 66 | 1 | |
| 13 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 67 | 1 | |
| 11 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 68 | 1 | |
| 9 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 69 | 1 | |
| 7 WEMBLEY WAY | GEFFEN, LAURIE D. | 150.03 | 70 | 1 | |
| 71-105 WEMBLEY WAY | D.R. HORTON, INC - NEW JERSEY | 150.03 | 71.01 | 1 | |
| 107 WEMBLEY WAY | FENSKE, BRIAN E & GILBURN, ERIN A | 150.03 | 79 | 1 | |
| 109 WEMBLEY WAY | O'NEIL, GERALD | 150.03 | 80 | 1 | |
| 111 WEMBLEY WAY | GLICK, LORA B & DENNIS J | 150.03 | 81 | 1 | |
| 113 WEMBLEY WAY | LATKOWSKA, MAGDALENA URSZULA, ETAL | 150.03 | 82 | 1 | |
| 115 WEMBLEY WAY | TARABOCCHIA, ANGELA | 150.03 | 83 | 1 | |
| 117 WEMBLEY WAY | HERRERA, JOHN PAUL | 150.03 | 84 | 1 | |
| 15 ROTHBURY COURT | D.R. HORTON, INC-NJ | 150.03 | 95 | 1 | |
| 13 ROTHBURY COURT | D.R. HORTON, INC-NJ | 150.03 | 96 | 1 | |
| 143 WEMBLEY WAY | GOLD-COOPER, ERIN J | 150.03 | 103 | 1 | |
| 145 WEMBLEY WAY | GAROFALO,CHRISTOPHER J&GABEL,ALEXIS | 150.03 | 104 | 1 | |
| 147 WEMBLEY WAY | CALEFATI, CHRISTOPHER JAMES | 150.03 | 105 | 1 | |
| 149 WEMBLEY WAY | PATEL, SIREN R & SWETA SIREN- | 150.03 | 106 | 1 | |
| 151 WEMBLEY WAY | CAMPANELLA, BRANDON J | 150.03 | 107 | 1 | |
| 153 WEMBLEY WAY | HANLON LIVING TRUST | 150.03 | 108 | 1 | |
| 155 WEMBLEY WAY | IRONWORKS CROSSING HOMEOWNERS ASSOC | 150.03 | 109 | 15F | |
| 1850 WAYSIDE ROAD | STAVOLA REALTY COMPANY/BLDG B | 109.03 | 1 | 1 | |
| 1840 WAYSIDE ROAD | STAVOLA 1840 WR, LLC | 109.03 | 2 | 1 | |
| 1830 WAYSIDE ROAD | STAVOLA REALTY COMPANY/BLDG B | 109.04 | 1 | 1 | |
| 1820 WAYSIDE ROAD | STAVOLA REALTY COMPANY/BLDG B | 109.04 | 2 | 1 | |
| 1810 WAYSIDE ROAD | STAVOLA REALTY COMPANY/BLDG B | 109.04 | 3 | 1 | |
| 101 STAVBRO LANE | STAVOLA REALTY COMPANY/BLDG B | 109.04 | 4 | 1 | |
| 1200 PINE BROOK ROAD | SUDLER MONMOUTH, LLC | 114 | 13.02 | 4A | |
| PARK ROAD | MID-MONMOUTH, LLC | 114 | 14.02 | QFARM | 3B |
| 1046 WAYSIDE ROAD | BURKE, JASON | 117 | 36.01 | 2 | |
| 1530 WEST PARK AVENUE | SHI-IV TINTON FALLS, LLC | 124.63 | 30.01 | 4C | |
| 3535 SHAFTO ROAD | GLASSER, CHRISTOPHER | 148 | 5.011 | 2 | |
| 3545 SHAFTO ROAD | GLASSER, CHRISTOPHER | 148 | 5.012 | 1 | |
| 2 WEMBLEY WAY | BELLINA,GWENDOLYN E&DINATALE,PAMELA | 150.03 | 2.01 | 2 | |
| 4 WEMBLEY WAY | FRAZIER, TYLER J & GOMEZ, MIRELLA L | 150.03 | 3 | 2 | |
| 6 WEMBLEY WAY | RIGGIO, ANTHONY J & MONICA AGUIRRE | 150.03 | 4 | 2 | |
| 8 WEMBLEY WAY | TENUJ, LLC | 150.03 | 5 | 2 | |
| 10 WEMBLEY WAY | LOPEZ, ANDREW K & PORTENTI, ELISA D | 150.03 | 6 | 2 | |
| 12 WEMBLEY WAY | ANDRADE, HELDER GEOVANNY & PERUSKA | 150.03 | 7 | 2 | |
| 14 WEMBLEY WAY | SHAH, EKTA S | 150.03 | 8 | 2 | |
| 16 WEMBLEY WAY | KAKUMANU,TARUN & POTHINI,R LAKSHMI | 150.03 | 9 | 2 | |
| 18 WEMBLEY WAY | ABROMAITIS,MICHAEL A & JESSICA M | 150.03 | 10 | 2 | |
| 20 WEMBLEY WAY | MERY, MATTHEW W | 150.03 | 11.01 | 2 | |
| 17 WEMBLEY WAY | CALAMUNCI,LOUIS T & BOBER,ASHLEY J | 150.03 | 65 | 2 | |
| 15 WEMBLEY WAY | DONG, JIAWEN | 150.03 | 66 | 2 | |
| 13 WEMBLEY WAY | TERMINI, DOMINIC J | 150.03 | 67 | 15F | |
| 11 WEMBLEY WAY | PETRICK, BRADFORD W | 150.03 | 68 | 2 | |
| 9 WEMBLEY WAY | BAKHOS, BASSEL | 150.03 | 69 | 2 | |
| 71-105 WEMBLEY WAY | ELA AFFORDABLE HOUSING, LLC | 150.03 | 71.01 | 4C | |
| PARK ROAD | SUDLER MONMOUTH, LLC | 114 | 30 | 1 | |
| PARK ROAD | SUDLER MONMOUTH, LLC | 114 | 31 | 1 | |
| 49 SHARK RIVER ROAD | SHARK RIVER ROAD OWNER, LLC | 136 | 7.01 | 4A | |
| 371A SWIMMING RIVER ROAD | MONMOUTH COUNTY | 60.01 | 2.02 | 15C | |
| 1200 PINE BROOK ROAD | SUDLER MONMOUTH, LLC | 114 | 13.03 | 4A | |
| 51 DES MOINES COURT | VINSON, KIMBERLY ANN | 124.50 | 49 | 15F | |
| 3176 SHAFTO ROAD | MASSARO REALTY LLC | 145 | 25.01 | 1 | |
| 1225 PINE BROOK ROAD | 1225 PINEBROOK, LLC | 101.03 | 10 | 15C | |
| 55 KELLY WAY | BARNATHAN, COLIN & KRISTIN | 101.12 | 21 | 15F | |
| 13 CITATION COURT | BOROUGH OF TINTON FALLS | 26.01 | 197 | 15C | |
| 84 STRATFORD ROAD | WALL, RODNEY | 53.07 | 25 | 15F | |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.