NJ Property Tax Records In Edison, NJ
Displaying properties 24001 - 24150 of 51842 in total
Street Address | Owner | Block | Lot | Qual | Class |
---|---|---|---|---|---|
933 NEW DOVER RD | LAKHOTIA, ASHOK & MANJU A | 876 | 27 | 2 | |
24 HAROLD AVE | BAHRT, KENNETH M & MARGARET | 876 | 28 | 2 | |
22 HAROLD AVE | VASHISHT, ROHIT & SETHI, CHITRA | 876 | 29 | 2 | |
125 MILLER AVE | SHA, YUNG-CHING & YOU LING | 876 | 30 | 2 | |
127 MILLER AVE | BANERJEE, SIBABRATA & BHRAMORI | 876 | 31 | 2 | |
129 MILLER AVE | IP, DIANNE & LAI, MING HON | 876 | 32 | 2 | |
10 FAIRVIEW AVE | ASANTE-ADDO, VERONICA & MICHAEL | 880 | 1.B | 2 | |
8 FAIRVIEW AVE | CHANGXIN WU | 880 | 2.C | 2 | |
2 FAIRVIEW AVE | LUNA, JUAN & CARLA NEUFFER | 880 | 2.D | 2 | |
12 FAIRVIEW AVE | PACKARD, E VERNON JR | 880 | 3 | 1 | |
12 FAIRVIEW AVE | HORN, BARBARA P-EXECUTRIX | 881 | 1 | 4A | |
30 FAIRVIEW AVE | BLAISE, CHRISTOPHER M | 882 | 1 | 2 | |
26 FAIRVIEW AVE | PRICE, DAVID | 882 | 3 | 2 | |
FAIRVIEW AVE | BLAISE, CHRISTOPHER M | 882 | 8 | 1 | |
42 FAIRVIEW AVE | YATES, ROSE MARY | 883 | 1 | 2 | |
40 FAIRVIEW AVE | AURELIO, DELILAH M | 883 | 2 | 2 | |
FAIRVIEW AVE | BLAISE, CHRISTOPHER M | 883 | 5.A | 1 | |
1 HYDE PL | BLAISE, CHRISTOPHER M | 883 | 6 | 1 | |
36 FAIRVIEW AVE | SCHNEIDER,DOUGLAS & SIDERIS,HARRIET | 883 | 10 | 2 | |
34 FAIRVIEW AVE | PATEL, NIKUNJ & BINTA | 883 | 11 | 2 | |
50 FAIRVIEW AVE | CARPENTIERI, J ET AL(L/E JEANETTE) | 884 | 2 | 2 | |
|
|||||
46 FAIRVIEW AVE | FEDERAL NATIONAL MORTGAGE ASSOC | 884 | 3 | 2 | |
52 FAIRVIEW AVE | RIZVI, SYED | 884 | 9 | 2 | |
60 FAIRVIEW AVE | FRAGASSO, JOHN & ELIZABETH A | 885 | 1 | 2 | |
RUGBY PLACE | EDISON TOWNSHIP | 885 | 8 | 15C | |
56 FAIRVIEW AVE | BUZZELLI, MICHAEL & DENISE | 885 | 9 | 2 | |
72 FAIRVIEW AVE | SANTANA,LUIS & SANTANA-LOPEZ,LUIS J | 886 | 1 | 2 | |
68 FAIRVIEW AVE | 68 STURGIS LLC | 886 | 3 | 2 | |
66 FAIRVIEW AVE | EDISON TOWNSHIP | 886 | 4 | 15C | |
1 N EIGHT AVE | CONTARDO, A & C | 886 | 8 | 1 | |
76 FAIRVIEW AVE | GILES, JOAN | 887 | 9.A | 2 | |
78 FAIRVIEW AVE | LOWENFELS, ANNA | 887 | 10.B | 2 | |
83 FAIRVIEW AVE | MIDDLESEX WATER CO | 888.A | 1 | 4B | |
AULD WAY | EDISON TOWNSHIP | 903 | 1 | 15C | |
77 FAIRVIEW AVE | DE GUZMAN, JUANITO T & ADELUISA A | 903 | 10 | 2 | |
79 FAIRVIEW AVE | MANALO, CANDIDO & LYDIA CARUAL | 903 | 11 | 2 | |
81 FAIRVIEW AVE | HAHN, WALTER KEITH | 903 | 12 | 2 | |
8 AULD WAY | GLAZMAN, RAISA | 903 | 13 | C0001 | 2 |
10 AULD WAY | TESLER, ARKADY & DONYA | 903 | 13 | C0002 | 2 |
12 AULD WAY | GOPLANI, PAWAN & NARANG, RITA | 903 | 14 | 2 | |
14 AULD WAY | ALIYAR,MOHAMED ALI A M&LEKHA,CHITRA | 903 | 15 | 2 | |
16 AULD WAY | TEWARI, RAHUL & MATHPAL, REEMA | 903 | 16 | 2 | |
18 AULD WAY | MICKLOS, WILLIAM & ERIKA | 903 | 17 | 2 | |
35 FAIRVIEW AVE | STABACK, STEVEN J JR & JOANNE | 904 | 1 | 2 | |
37 FAIRVIEW AVE | BARDACHINO,G(EST OF)C/O B MCGAWAN | 904 | 3 | 2 | |
43 FAIRVIEW AVE | REGGIO, DONNA MARIA & JONATHON M | 904 | 5 | 2 | |
47 FAIRVIEW AVE | HONG, ELIZABETH & OLIVIA | 904 | 7 | 2 | |
69 FAIRVIEW AVE | CHIPOCO, ERICA & JOHN | 904 | 13 | 2 | |
56 BARTHA AVE | KALOGRIDIS, JOHN N & KYRIAKI | 904 | 23.A | 2 | |
54 BARTHA AVE | KALOGRIDIS, JOHN N & KYRIAKI | 904 | 23.B | 2 | |
46 BARTHA AVE | FEDERAL NATIONAL MORTGAGE ASSOC | 904 | 28.A | 2 | |
|
|||||
44 BARTHA AVE | BARKAS, CHRISTOS & ELPIS | 904 | 30.A | 2 | |
3 NOEL AVE | BINGERT, J J & S A | 904 | 34 | 2 | |
68-70 BARTHA AVE | PATEL,RAMESH&HANSA&JAGDISH&RITAXI | 904 | 36 | 2 | |
52 BARTHA AVE | GASPARI, GAETANO V | 904 | 37.C | 2 | |
50 BARTHA AVE | CHUNG, MEIYING & HON MING | 904 | 37.B1 | 2 | |
48 BARTHA AVE | BHUTEJA, TARUN | 904 | 37.B2 | 2 | |
9 AULD WAY | GAVIN, CHRISTINE B | 904 | 38 | 2 | |
36 BARTHA AVE | MALIK, MUSHTAQ H & AZIZA F | 904 | 41 | 2 | |
42 BARTHA AVE | MALIK, ZAKA U & AWAN, JAVED I | 904 | 42 | 2 | |
72 BARTHA AVE | SZOT,MARGARET & CAPRIOTTI,JOHN M&F | 904 | 43 | 2 | |
15 AULD WAY | CAPRIOTTI, JOHN M & FLORENCE J | 904 | 44 | 2 | |
51 FAIRVIEW AVE | CHUNG, MEIYING & HON MING | 904 | 45 | 2 | |
53 FAIRVIEW AVE | HUQ,SHAH IKRAM & AMEEN,NUSRAT JAHAN | 904 | 46 | 2 | |
55 FAIRVIEW AVE | REVILL, WILLIAM & JOAN M | 904 | 47 | 2 | |
57 FAIRVIEW AVE | VASUDEVAN,SANKARANARAYANAN&SANKAR,R | 904 | 48 | 2 | |
61 FAIRVIEW AVE | SHAH, PRANAV & SEJAL | 904 | 49 | 2 | |
14 NOEL AVE | AVRAMYCH, SERGEY & TETYANA | 904 | 50 | 2 | |
18 NOEL AVE | DONG, MEI RU | 904 | 51 | 2 | |
65-67 FAIRVIEW AVE | KALOGRIDIS, ANTHONY & ANNA | 904 | 52 | 2 | |
57 BARTHA AVE | ADAMS, TERRY & JOANNA | 905 | 12 | 2 | |
63 BARTHA AVE | SHAH, ATUL & DAKSHA | 905 | 14.A | 2 | |
75 BARTHA AVE | MEKA, RAVI K & VENKATA K | 905 | 14.C | 2 | |
73 BARTHA AVE | NACCARATO,ANGELO(EST OF)C/O N ABATE | 905 | 14.D | 2 | |
41 BARTHA AVE | PUGLIESE, MICHELE & VINCENZA | 905 | 15 | 2 | |
BARTHA AVE | PUGLIESE, VINCENZA | 905 | 16 | 1 | |
47 BARTHA AVE | BARING, BALDEV SINGH & SINGH,JAGDEV | 905 | 17 | 2 | |
51 BARTHA AVE | HE, GUANGDE | 905 | 18 | 2 | |
53 & 55 BARTHA AVE | JIANG, CHEN XI & YIP, NAM | 905 | 19 | 2 | |
39 BARTHA AVE | BHAVSAR, HETUL A & UMANGI S | 905 | 20 | 2 | |
37 BARTHA AVE | KOUNELIAS, PANTELIS & DESPINA | 905 | 21 | 2 | |
24 NOEL AVE | MUSTAFA, GHULAM & FARRUKH | 905 | 22 | 2 | |
28 NOEL AVE | STENNETT,RAYBOYD L&MULCARE,MURIEL A | 905 | 23 | 2 | |
36 NOEL AVE | TRASTELIS, GUS & STACY | 905 | 24 | 2 | |
7 FAIRVIEW AVE | CAKIRDAS, DONNA MARIA | 906 | 1.B | 2 | |
9 FAIRVIEW AVE | PREGNOLATO,JOSEPH & JOHN/TRUSTEES | 906 | 1.C | 2 | |
11 FAIRVIEW AVE | FURCHI, ANTONIO | 906 | 2.A | 2 | |
17 FAIRVIEW AVE | 17-19 FAIRVIEW LLC | 906 | 3.A | 2 | |
21 FAIRVIEW AVE | DEVITA, PASQUALE & MARIA E | 906 | 3.B | 2 | |
25 FAIRVIEW AVE | FEIJOO, PAULA S & PEREZ, FRANCISCO | 906 | 4.A | 2 | |
29 FAIRVIEW AVE | MAYO, ALBERT P | 906 | 4.B | 2 | |
20 BARTHA AVE | GERBER, MARY | 906 | 11.A | 2 | |
12 BARTHA AVE | KALOGRIDIS, JOHN & ANTHONY JR | 906 | 12.A | 2 | |
16 BARTHA AVE | KALOGRIDIS, A & A | 906 | 12.B | 2 | |
2 BARTHA AVE | RIASHI, KASSIM | 906 | 13.E | 2 | |
4 BARTHA AVE | RIASHI, ALI | 906 | 13.F | 2 | |
32 BARTHA AVE | WANT, A & D | 906 | 14 | 2 | |
26 BARTHA AVE | PUGLIESE, F & V | 906 | 15 | 2 | |
476 SUTTONS LANE | PATIL, PRIYADARSHAN S & PRITAM P | 906 | 16 | 2 | |
1 FAIRVIEW AVE | GONZALEZ, WALTER | 906 | 17 | 2 | |
478 SUTTONS LANE | GHOSH, SUHAS & SUKANYA | 906 | 18 | 2 | |
6 & 8 BARTHA AVE | LI, YI LAM W & ZHEN TONG | 906 | 19 | 2 | |
22 BARTHA AVE | LIN, YAN & WEI | 906 | 22 | 2 | |
9 BARTHA AVE | JOHN, GEORGE | 907 | 8.A | 2 | |
11 BARTHA AVE | KALOGRIDIS, ANTHONY & ANNA | 907 | 10.A | 2 | |
15 BARTHA AVE | OCCIMIO, JEFFREY R & CINDY | 907 | 12.A | 2 | |
17 BARTHA AVE | COLLETTO, ANTHONY &MARY L(TRUSTEES) | 907 | 14.A | 2 | |
21 BARTHA AVE | DANISH, ALEXANDER M JR | 907 | 15.A | 2 | |
7 BARTHA AVE | STEVENS, ANNETTE M | 907 | 17 | 2 | |
500 SUTTONS LANE | 500 SUTTONS LANE LLC | 907 | 18 | 1 | |
496 SUTTONS LANE | TRIPLE C HOUSING INC | 907 | 19 | 2 | |
492 SUTTONS LANE | SANWELL INC | 907 | 20 | 2 | |
25 BARTHA AVE | KALOGRIDIS, ANTHONY & ANNA | 907 | 21 | 2 | |
27 NOEL AVE | AYUPOV, OLEG R & ESPESSET, ELODIE | 907 | 22 | 2 | |
31 NOEL AVE | WLUDYKA, CAROL | 907 | 23 | 2 | |
35 NOEL AVE | AGARWALA, VIJAY K & SUDHA | 907 | 24 | 2 | |
39 NOEL AVE | MULLEN, PAGE J & MARIA ESPINELA | 907 | 25 | 2 | |
950 ELLIS PKWY | HOLIDAY, BERNICE | 909 | 3 | 2 | |
853 INMAN AVE | BOLESSA, EVON | 909 | 4 | 2 | |
851 INMAN AVE | RAMCHARAN, OMADAT & NILKUMARI | 909 | 5.A | 2 | |
849 INMAN AVE | CHISOLM, WILLIAM & VIRGINIA | 909 | 6.A | 2 | |
11 BERNICE ST | TAN, LUSHI & LI LI | 909 | 10 | 2 | |
9 BERNICE ST | HU, TONG | 909 | 11 | 2 | |
7 BERNICE ST | PATEL, KAUSHAL KUMAR & JASMITA | 909 | 12 | 2 | |
5 BERNICE ST | DAVE, MRIDUL & SHARMA, SMITA | 909 | 13 | 2 | |
946 ELLIS PKWY | SIMMON, ERICA S | 909 | 14 | 2 | |
944 ELLIS PKWY | ROBINSON, ALFREDA P | 909 | 15 | 2 | |
932 ELLIS PKWY | RASHADA, SHAFEEQ & AMEENAH | 910 | 4 | 2 | |
936 ELLIS PKWY | KHAMAR, KALPIT K & KOMAL | 910 | 5 | 2 | |
13 BERNICE ST | DESAI, NITIN & NEHA | 910 | 6 | 2 | |
15 BERNICE ST | LAM, PAUL MAN MING & HELEN MAN YING | 910 | 7 | 2 | |
17 BERNICE ST | KUMAR, ASHOK & DHARA KADAKIA | 910 | 8 | 2 | |
19 BERNICE ST | MONARES, ELENO & LUZVIMINBA | 910 | 9 | 2 | |
21 BERNICE STREET | TAN, JAMES C & FRANCES L | 910 | 10.A | 2 | |
922 ELLIS PKWY | GRADY, RICHARD & ROSALIND | 910 | 11 | 2 | |
924 ELLIS PKWY | ALSTON, THEOPHILUS & JUDY G | 910 | 12 | 2 | |
926 ELLIS PKWY | CHILLEMI, ANTHONY & MICHELLE | 910 | 13 | 2 | |
916 ELLIS PKWY | MATTHEWS, DAVID (TRUSTEE) | 911 | 1.A | 1 | |
ELLIS PKWY | MATTHEWS, DAVID (TRUSTEE) | 911 | 1.C | 1 | |
914 ELLIS PKWY | EDISON TOWNSHIP | 911 | 1.D | 15C | |
ELLIS PKWY | MATTHEWS, DAVID (TRUSTEE) | 911 | 1.E | 1 | |
235 WALDMAN AVENUE | SHRIVASTAVA, ABHISHEK & ARPITA G | 911 | 1.06 | 2 | |
23 BERNICE ST | VACHHANI, SWAPNIL V | 911 | 2.B | 2 | |
233 WALDMAN AVE | SINGH, RABINDRA & CHHAYA | 911 | 2.05 | 2 | |
218 GARFIELD ST | AMIN, BALENDRABHAI S & BHARATI B | 911 | 4 | 2 | |
222 GARFIELD ST | EDISON TOWNSHIP | 911 | 5.A | 15C | |
224 GARFIELD ST | EDISON TOWNSHIP | 911 | 5.B | 15C | |
910 ELLIS PKWY | EDISON TOWNSHIP | 911 | 5.C | 15C | |
ELLIS PKWY | ZIGA HOMES INC | 911 | 6.A | 1 | |
912 ELLIS PKWY | ZIGA HOMES INC | 911 | 6.B | 1 |
The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.