CRESCENT AVE, ALLENDALE, NJ

CRESCENT AVE, ALLENDALE, NJ

CRESCENT AVE is Block 1603, Lot 2 in Allendale, NJ.

CRESCENT AVE is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF ALLENDALE who lives at 500 W CRESCENT AVE. The building description is 12.08 ACRE PARK and land description is 12.080 AC.

Block Lot Qual
1603 2  
Owner Owner Address Owner City/State/Zip
BOROUGH OF ALLENDALE 500 W CRESCENT AVE ALLENDALE N.J. 07401
Property Class Square Ft Year Built
15C - Exempt Public 0 0000

Assessments
CRESCENT AVE, ALLENDALE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 BOROUGH OF ALLENDALE $1,812,000 $73,300 $1,885,300 $0 $1,885,300
2021 BOROUGH OF ALLENDALE $1,812,000 $73,300 $1,885,300 $0 $1,885,300
2020 BOROUGH OF ALLENDALE $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2019 n/a $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2018 BOROUGH OF ALLENDALE $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2017 BOROUGH OF ALLENDALE $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2016 BOROUGH OF ALLENDALE $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2015 BOROUGH OF ALLENDALE $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2014 BOROUGH OF ALLENDALE $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2013 BOROUGH OF ALLENDALE $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2012 BOROUGH OF ALLENDALE $1,812,000 $74,400 $1,886,400 $0 $1,886,400
2011 BOROUGH OF ALLENDALE $1,448,000 $0 $1,448,000 $0 $1,448,000
2010 BOROUGH OF ALLENDALE $1,448,000 $0 $1,448,000 $0 $1,448,000
2009 BOROUGH OF ALLENDALE $1,448,000 $0 $1,448,000 $0 $1,448,000

The property-related information for CRESCENT AVE, ALLENDALE, NJ displayed on this page is obtained from public records from ALLENDALE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CRESCENT AVE, ALLENDALE, NJ from public sources on 2022-12-06 06:02:42 UTC.