720 9TH ST, SECAUCUS, NJ

720 9TH ST, SECAUCUS, NJ

720 9TH ST is Block 72, Lot 7.02 in Secaucus, NJ.

720 9TH ST is a Residential (4 Families or less) property with 2405 sq/ft of space. Taxes are $7,906 annually. This property was built in 1985 and is owned by MOHAMMED,ASLAM & SUMERA KHAN who lives at 720 9TH ST. This property was last sold on 2021-01-22 for $625,000. This property is valued at $259 per sq/ft based on sales price. This property is valued at $87 per sq/ft based on total assessment. This property is zoned TRA, The building description is 2S-F-L and land description is 37.5X100.

Block Lot Qual
72 7.02  
Owner Owner Address Owner City/State/Zip
MOHAMMED,ASLAM & SUMERA KHAN 720 9TH ST SECAUCUS, NJ 07094
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2405 1985

Last Sold
720 9TH ST, SECAUCUS, NJ

Year Sold Sales Price
2021-01-22 $625,000

Assessments
720 9TH ST, SECAUCUS, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 MOHAMMED,ASLAM & SUMERA KHAN $72,300 $137,800 $210,100 $0 $210,100
2021 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2020 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2019 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2018 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2017 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2016 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2015 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2014 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2013 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2012 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2011 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2010 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100
2009 MURPHY, FRANCIS & MARTINA $72,300 $137,800 $210,100 $0 $210,100

Properties Near
720 9TH ST, SECAUCUS, NJ

Street Address Owner Block Lot Qual Class
708 9TH ST LOLOVIC, MIDA 72 5   2
714 9TH ST PATEL, MANTHAN & PINALBEN 72 6   2
716 9TH ST DOMBROWSKI,WILLIAM 72 7.01   2
719 9TH ST WAY, CHERYL,EST.OF 71 25 HM 2
724 9TH ST LEWIS, PRISCILLA ANN 72 8   2
728 9TH ST NITSCHKE, NORMAN & MARYANN 72 9   2
730 9TH ST SANTORO, DEBORAH 72 10   2
732 9TH ST SHERMAN, GEORGE & ELAINE 72 11   2
734 9TH ST LEES, DAVID A 72 12   2

The property-related information for 720 9TH ST, SECAUCUS, NJ displayed on this page is obtained from public records from SECAUCUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 720 9TH ST, SECAUCUS, NJ from public sources on 2022-11-14 06:06:34 UTC.