5306 BOARDWALK, WILDWOOD, NJ

5306 BOARDWALK, WILDWOOD, NJ

5306 BOARDWALK is Block 9, Lot 1 in Wildwood, NJ.

5306 BOARDWALK is a Commercial property with 0 sq/ft of space. Taxes are $3,437 annually. This property was built in 1971 and is owned by FERRAZZANO, DANIEL & SUSAN who lives at 786 ELK ROAD. This property was last sold on 2005-12-12 for $194,000. This property is zoned TE, The building description is CONDO and land description is 230X200 (COMMON).

Block Lot Qual
9 1 C0007
Owner Owner Address Owner City/State/Zip
FERRAZZANO, DANIEL & SUSAN 786 ELK ROAD MONROEVILLE, NJ 08343
Property Class Square Ft Year Built
4A - Commercial 0 1971

Last Sold
5306 BOARDWALK, WILDWOOD, NJ

Year Sold Sales Price
2005-12-12 $194,000

Assessments
5306 BOARDWALK, WILDWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2021 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2020 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2019 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2018 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2017 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2016 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2015 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2014 FERRAZZANO, DANIEL & SUSAN $55,800 $59,400 $115,200 $0 $115,200
2013 FERRAZZANO, DANIEL & SUSAN $91,500 $21,500 $113,000 $0 $113,000

Properties Near
5306 BOARDWALK, WILDWOOD, NJ

Street Address Owner Block Lot Qual Class
5300 BOARDWALK BOARDWALK VIEW, LLC 9 1 C0010 4A
5300 BOARDWALK BROWNE, JOSEPH T 9 1 C000H 4A
5300 BOARDWALK BROWNE, JOSEPH T 9 1 C000G 4A
5300 BOARDWALK HENDERSON, CHRISTINE 9 1 C000F 4A
5300 BOARDWALK HENDERSON, CHRISTINE 9 1 C000E 4A
5300 BOARDWALK WILDWOOD OCEAN TOWERS CONDO ASSN IN 9 1 C000D 4A
5300 BOARDWALK MAYA TAQUERIA INC 9 1 C0009 4A
5300 BOARDWALK MALINOWSKI, ANTHONY & ERIC 9 1 C000K 4A
5300 BOARDWALK ROUNICK, BERNARD 9.01 1.01   4A
5300 BOARDWALK ROUNICK, BERNARD 9.01 1.02   4A
5300 BOARDWALK ATLANTIC SIDE, LLC 9.01 1.03   4A
5300 BOARDWALK WADHWANI, SANJAY 9.01 1.04   4A
5300 BOARDWALK MONTEREY GROUP, LLC 9.01 1.05   4A
5300 BOARDWALK TSUBARY, SHOSHANA 9.01 1.06   4A
5300 BOARDWALK BOARDWALK SID MGMT CORP 9.01 1.07   4A
5300 BOARDWALK FERRAZZANO, DANIEL & SUSAN 9.01 1.08   4A
5300 BOARDWALK D'AMICO,RICHARD & D'AMICO,R JR 9.01 1.09   4A
5300 BOARDWALK CAPARELLI,ERNEST L & FLEXER,CECILIA 9.01 1.10   4A
5300 BOARDWALK T-LEN, INC 9.01 1.11   4C
5300 BOARDWALK RAMAGOSA, RICHARD RALPH 9.01 1.12   4A
5300 BOARDWALK RAMAGOSA, RICHARD RALPH 9.01 1.13   4A
5300 BOARDWALK MALINOWSKI, ANTHONY & ERIC 9.01 1.14   4A
5300 BOARDWALK LIFSHIN, YAKOV 9.01 1.15   4A
5300 BOARDWALK J F HART, INC 9.01 1.16   4A
5300 BOARDWALK MALINOWSKI, ANTHONY & ERIC 9.01 1.17   4A
5300 BOARDWALK MALINOWSKI, ANTHONY & ERIC 9.01 1.18   4A
5300 BOARDWALK LIFSHIN, YAKOV 9.01 1.19   4A
5300 BOARDWALK MAAAS ENTERPRISES, LP 9.01 1.20   4A
5300 BOARDWALK PAOLETTI, GABRIEL J & KAREN A 9.01 1.21   4A
5300 BOARDWALK BOARDWALK SID MGMT CORP 9.01 1.22   4A
5301 BOARDWALK WILDWOOD OCEAN TWRS COND ASSOC INC 9.01 1000   4A
5301 BOARDWALK WILDWOOD OCEAN TWRS COND ASSOC INC 9 1 C1000 4A
5304 BOARDWALK D'AMICO,RICHARD & D'AMICO,R JR 9 1 C0008 4A
5308 BOARDWALK BOARDWALK SID MGMT CORP 9 1 C0006 4A
5310 BOARDWALK TSUBARY, SHOSHANA 9 1 C0005 4A
5312 BOARDWALK MONTEREY GROUP, LLC 9 1 C0004 4A
5314 BOARDWALK WADHWANI, SANJAY 9 1 C0003 4A
5316 BOARDWALK MOONSTRUCK PARK AVE INC 9 1 C0002 4A
5318 BOARDWALK 5318 BOARDWALK LLC 9 1 C1.01 4A
5318 BOARDWALK 5318 BOARDWALK LLC 9 1 C1.02 4A

The property-related information for 5306 BOARDWALK, WILDWOOD, NJ displayed on this page is obtained from public records from WILDWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 5306 BOARDWALK, WILDWOOD, NJ from public sources on 2022-12-11 06:06:22 UTC.