336 75TH ST, NORTH BERGEN, NJ

336 75TH ST, NORTH BERGEN, NJ

336 75TH ST is Block 287, Lot 28.02 in North Bergen, NJ.

336 75TH ST is a Residential (4 Families or less) property with 2900 sq/ft of space. Taxes are $10,087 annually. This property was built in 1916 and is owned by CHANG, ALBERTO & ANGELA who lives at 336 75TH ST. This property was last sold on 2009-01-30 for $385,000. This property is valued at $132 per sq/ft based on sales price. This property is valued at $225 per sq/ft based on total assessment. This property is zoned R1, The building description is 2S-F-O and land description is 35X100.

Block Lot Qual
287 28.02  
Owner Owner Address Owner City/State/Zip
CHANG, ALBERTO & ANGELA 336 75TH ST NORTH BERGEN, NJ 07047
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 2900 1916

Last Sold
336 75TH ST, NORTH BERGEN, NJ

Year Sold Sales Price
2009-01-30 $385,000

Assessments
336 75TH ST, NORTH BERGEN, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 CHANG, ALBERTO & ANGELA $350,000 $302,500 $652,500 $0 $652,500
2021 CHANG, ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2020 CHANG, ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2019 CHANG, ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2018 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2017 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2016 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2015 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2014 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2013 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2012 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2011 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2010 CHANG,ALBERTO & ANGELA $78,000 $110,300 $188,300 $0 $188,300
2009 PANDO, RUBELIO & COLON, ROSA $78,000 $110,300 $188,300 $0 $188,300

Properties Near
336 75TH ST, NORTH BERGEN, NJ

Street Address Owner Block Lot Qual Class
322 75TH ST NOVOA, JESUS M & MARY J NOVOA 287 35   2
323 75TH ST GONZALEZ,ARSENIO,EDNA & ORTIZ,IRIS 288 17.02   2
325 75TH ST JANUS REALTY HOLDINGS LLC 288 18   2
326 75TH ST SUAREZ, MARTHA & JEFFERSON CARVAJAL 287 33.02   2
327 75TH ST PEREZ, FELICISIMO & MIGUELINA 288 19   2
330 75TH ST MADARIAGA, EVELIO JR & SANDRA PEREZ 287 31.02   2
331 75TH ST GOMEZ, ZAIDA & GOMEZ, CESAR H 288 20   2
333 75TH ST LIRANZO, YAZMIN M 288 21.02   2
334 75TH ST ANDERSON, KEITH 287 30   2
335 75TH ST ALARCON, JOSE F 288 22.02   2
337 75TH ST ALARCON-FERNANDEZ, J & S RODRIGUEZ 288 23.02   2
338 75TH ST ALZATE, JOSE J 287 27.02   4C
339 75TH ST MAMANI, ALFONSO 288 24.02   2
340 75TH ST ANITA THOMAS 287 26   2

The property-related information for 336 75TH ST, NORTH BERGEN, NJ displayed on this page is obtained from public records from NORTH BERGEN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 336 75TH ST, NORTH BERGEN, NJ from public sources on 2022-12-13 06:23:17 UTC.