29 GENOBLE RD, MONTVILLE, NJ

29 GENOBLE RD, MONTVILLE, NJ

29 GENOBLE RD is Block 76.01, Lot 22.07 in Montville, NJ.

29 GENOBLE RD is a Residential (4 Families or less) property with 1190 sq/ft of space. Taxes are $6,576 annually. This property was built in 1990 and is owned by YAMAGUCHI, YOSHIHARU & HISAMI who lives at %D. FANTELL-27 ESPY RD A7. This property is valued at $216 per sq/ft based on total assessment. This property is zoned AH-2, The building description is SARATOGA and land description is .100 AC.

Block Lot Qual
76.01 22.07  
Owner Owner Address Owner City/State/Zip
YAMAGUCHI, YOSHIHARU & HISAMI %D. FANTELL-27 ESPY RD A7 CALDWELL, NJ 07006
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1190 1990

Assessments
29 GENOBLE RD, MONTVILLE, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2021 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2020 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2019 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2018 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2017 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2016 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2015 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2014 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500
2013 YAMAGUCHI, YOSHIHARU & HISAMI $135,000 $122,500 $257,500 $0 $257,500

Properties Near
29 GENOBLE RD, MONTVILLE, NJ

Street Address Owner Block Lot Qual Class
15 GENOBLE RD UNDRUSHKO, WALTER 76.01 23.15   2
15 GENOBLE RD SALL, HEATHER 76.01 23.02   2
16 GENOBLE RD MASSARO, RANDALL V 76.01 23.03   2
16 GENOBLE RD MASSARO, RANDALL V 76.01 23.16   2
17 GENOBLE RD BOTERO, LUIS & MERCEDES 76.01 23.04   2
17 GENOBLE RD BOTERO, LUIS & MERCEDES 76.01 23.17   2
18 GENOBLE RD CORRUBIA, KELLY 76.01 23.05   2
18 GENOBLE RD CORRUBIA, KELLY 76.01 23.18   2
19 GENOBLE RD PIROZEK, LINDA 76.01 23.19   2
19 GENOBLE RD ELIAS, SHAWN/JILL 76.01 23.06   2
20 GENOBLE RD GABRIELLI, DAVID 76.01 23.07   2
20 GENOBLE RD GABRIELLI, DAVID 76.01 23.20   2
21 GENOBLE RD GUNZA, SUZANNE 76.01 23.08   2
21 GENOBLE RD GUNZA, SUZANNE 76.01 23.21   2
22 GENOBLE RD PIZZA, THOMAS 76.01 23.09   2
22 GENOBLE RD TORTORELLI, DINA 76.01 23.22   2
23 GENOBLE RD VANDERRYST, MARIANNE LAISO 76.01 22.23   2
23 GENOBLE RD DEGRAFF, MICHAEL 76.01 22.01   2
24 GENOBLE RD TERRY CHASE PROPERTIES LLC 76.01 22.02   2
24 GENOBLE RD TERRY CHASE PROPERTIES LLC 76.01 22.24   2
25 GENOBLE RD SLIWAK, LAURA 76.01 22.25   2
25 GENOBLE RD DOPPELT, JERALD/CISZEWSKI, VIVIAN 76.01 22.03   2
26 GENOBLE RD SMITH, MICHELE F 76.01 22.04   2
26 GENOBLE RD SMITH, MICHELE F 76.01 22.26   2
27 GENOBLE RD STEMMLER, VIVIAN 76.01 22.27   2
27 GENOBLE RD STEMMLER, VIVIAN 76.01 22.05   2
28 GENOBLE RD ZURAWLOW, MICHAEL S/PALMINA 76.01 22.06   2
28 GENOBLE RD ZURAWLOW, MICHAEL S/PALMINA 76.01 22.28   2
29 GENOBLE RD YAMAGUCHI, YOSHIHARU & HISAMI 76.01 22.29   2
30 GENOBLE RD LIVORSI, JO ANN 76.01 22.30   2
30 GENOBLE RD PARK, ANDREW CHAN 76.01 22.08   2
31 GENOBLE RD KACHMAR, ALEXANDER 76.01 22.31   2
31 GENOBLE RD TIFFANY NG LIVING TRUST 76.01 22.09   2
32 GENOBLE RD GUNTER, PATRICIA 76.01 22.32   2
32 GENOBLE RD GUNTER, PATRICIA 76.01 22.10   2
33 GENOBLE RD BURGIO, LOIS 76.01 22.33   2
33 GENOBLE RD BURGIO, LOIS 76.01 22.11   2
34 GENOBLE RD OSMAK, JOHN G & JENNIFER L 76.01 22.34   2
34 GENOBLE RD OSMAK, JOHN G & JENNIFER L 76.01 22.12   2
35 GENOBLE RD STEVENS, SHAINA 76.01 24.01   2
35 GENOBLE RD FARINO, DANA C 76.01 24.35   2
36 GENOBLE RD ZELMAN, JOSEPH S & LAURIE K 76.01 24.36   2
36 GENOBLE RD ZELMAN, JOSEPH S & LAURIE K 76.01 24.02   2
37 GENOBLE RD ADAMCZYK, BARBARA ANN 76.01 24.37   2
37 GENOBLE RD ADAMCZYK, BARBARA ANN 76.01 24.03   2
38 GENOBLE RD LEE, CHIA YING 76.01 24.38   2
38 GENOBLE RD SALIOSKI, KUJTIM 76.01 24.04   2
39 GENOBLE RD CHIRINO, MARIA 76.01 24.05   2
39 GENOBLE RD SAMARA, MILDRED F FMLY TRUST 76.01 24.39   2
40 GENOBLE RD RIEGLER, MAUREEN 76.01 24.40   2
40 GENOBLE RD RIEGLER, MAUREEN/SMITH, WILLIAM J 76.01 24.06   2
41 GENOBLE RD GORMLEY, MARY 76.01 24.07   2
41 GENOBLE RD GORMLEY, MARY 76.01 24.41   2
42 GENOBLE RD BEHRLE, IRMA 76.01 24.42   2
42 GENOBLE RD BEHRLE, IRMA 76.01 24.08   2
43 GENOBLE RD RABUANO, LINDA 76.01 24.43   2
43 GENOBLE RD RABUANO, LINDA 76.01 24.09   2

The property-related information for 29 GENOBLE RD, MONTVILLE, NJ displayed on this page is obtained from public records from MONTVILLE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 29 GENOBLE RD, MONTVILLE, NJ from public sources on 2022-11-22 06:37:29 UTC.