1 DEVIKA DR, ENGLEWOOD, NJ

1 DEVIKA DR, ENGLEWOOD, NJ

1 DEVIKA DR is Block 2110, Lot 6.34 in Englewood, NJ.

1 DEVIKA DR is a Residential (4 Families or less) property with 1575 sq/ft of space. Taxes are $8,333 annually. This property was built in 1986 and is owned by LAURENT, JOEANE URANI who lives at 1 DEVIKA DR. This property was last sold on 2021-02-02 for $290,000. This property is valued at $184 per sq/ft based on sales price. This property is valued at $179 per sq/ft based on total assessment. This property is zoned R-E, The building description is 2S-F-BG-END and land description is 6259 SF.

Block Lot Qual
2110 6.34  
Owner Owner Address Owner City/State/Zip
LAURENT, JOEANE URANI 1 DEVIKA DR ENGLEWOOD, NJ 07631
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1575 1986

Last Sold
1 DEVIKA DR, ENGLEWOOD, NJ

Year Sold Sales Price
2021-02-02 $290,000

Assessments
1 DEVIKA DR, ENGLEWOOD, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 LAURENT, JOEANE URANI $150,000 $132,600 $282,600 $0 $282,600
2021 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2020 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2019 n/a $150,000 $132,600 $282,600 $0 $282,600
2018 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2017 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2016 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2015 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2014 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2013 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2012 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2011 SMALLS, HENRY & LOU A $150,000 $132,600 $282,600 $0 $282,600
2010 SMALLS, HENRY & LOU A $175,000 $144,100 $319,100 $0 $319,100
2009 SMALLS, HENRY & LOU A $175,000 $144,100 $319,100 $0 $319,100

Properties Near
1 DEVIKA DR, ENGLEWOOD, NJ

Street Address Owner Block Lot Qual Class
3 DEVIKA DR FIGUEROA,KRISTIN OMAR 2110 6.35   2
5 DEVIKA DR SAUL, DENISE J 2110 6.36   2
7 DEVIKA DR PERKINSON, NAKIA 2110 6.37   2
9 DEVIKA DR EVANS-ROSE, ROSE E 2110 6.38   2
10 DEVIKA DR CASTILLO, ELIZABETH, UNMARRIED 2110 6.30   2
11 DEVIKA DR COOK, JAQUIERRA 2110 6.39   2
12 DEVIKA DR LUNA, SANTA 2110 6.31   2
13 DEVIKA DR DEUTSCHE BANK NATL TRUST CO TRSTE 2110 6.40   2
14 DEVIKA DR LEWIS, RALPH & FAITH 2110 6.32   2
15 DEVIKA DR DUCRAN, OTHLYN L & ELANA C 2110 6.41   2

The property-related information for 1 DEVIKA DR, ENGLEWOOD, NJ displayed on this page is obtained from public records from ENGLEWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 1 DEVIKA DR, ENGLEWOOD, NJ from public sources on 2022-11-20 06:05:24 UTC.