281 MATTIX RUN, GALLOWAY, NJ

281 MATTIX RUN, GALLOWAY, NJ

281 MATTIX RUN is Block 988.09, Lot 8.32 in Galloway, NJ.

281 MATTIX RUN is a Residential (4 Families or less) property with 1330 sq/ft of space. Taxes are $2,649 annually. This property was built in 1985 and is owned by VINOPAL, ALEC L who lives at 2603 ELEANOR TERR. This property was last sold on 1986-03-27 for $71,439. This property is valued at $53 per sq/ft based on sales price. This property is valued at $63 per sq/ft based on total assessment. This property is zoned NR, The building description is 2S-W and land description is .

Block Lot Qual
988.09 8.32 C0281
Owner Owner Address Owner City/State/Zip
VINOPAL, ALEC L 2603 ELEANOR TERR UNION, NJ 07083
Property Class Square Ft Year Built
2 - Residential (4 Families or less) 1330 1985

Last Sold
281 MATTIX RUN, GALLOWAY, NJ

Year Sold Sales Price
1986-03-27 $71,439

Assessments
281 MATTIX RUN, GALLOWAY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 VINOPAL, ALEC L $20,000 $64,200 $84,200 $0 $84,200
2020 VINOPAL, ALEC L $20,000 $64,200 $84,200 $0 $84,200
2019 VINOPAL, ALEC L $20,000 $64,200 $84,200 $0 $84,200
2018 VINOPAL, ALEC L $20,000 $64,200 $84,200 $0 $84,200
2017 VINOPAL, ALEC L $20,000 $72,200 $92,200 $0 $92,200
2016 VINOPAL, ALEC L $20,000 $72,200 $92,200 $0 $92,200
2015 VINOPAL, ALEC L $20,000 $72,200 $92,200 $0 $92,200
2014 VINOPAL, ALEC L $20,000 $72,200 $92,200 $0 $92,200
2013 VINOPAL, ALEC L $60,000 $87,400 $147,400 $0 $147,400
2011 VINOPAL, ALEC L $60,000 $87,400 $147,400 $0 $147,400
2010 VINOPAL, ALEC L $60,000 $87,400 $147,400 $0 $147,400
2009 VINOPAL, ALEC L $60,000 $87,400 $147,400 $0 $147,400

Properties Near
281 MATTIX RUN, GALLOWAY, NJ

Street Address Owner Block Lot Qual Class
267 MATTIX RUN DUONG, MINH T 988.09 8.24 C0267 2
268 MATTIX RUN ADIYOGI LLC 988.09 8.24 C0268 2
269 MATTIX RUN DENNIS, PAUL J & DONNA 988.09 8.24 C0269 2
270 MATTIX RUN CHERRY, WENDELL & CAROL 988.09 8.24 C0270 2
271 MATTIX RUN NOORY, FAZLULLAH & ALIMA 988.09 8.25 C0271 2
272 MATTIX RUN GREATLAND INVESTMENT, LLC 988.09 8.25 C0272 2
273 MATTIX RUN HUGHES, EILEEN C 988.09 8.25 C0273 2
274 MATTIX RUN JACOBSON, CATHERINE (N.C VAIL TR) 988.09 8.25 C0274 2
275 MATTIX RUN SCHEUERMAN, PAUL JR 988.09 8.25 C0275 2
276 MATTIX RUN KITASHIMA, WAYNE A 988.09 8.25 C0276 2
277 MATTIX RUN STRAUB, ANDREW 988.09 8.25 C0277 2
278 MATTIX RUN BOLLITIER, JAMES J JR 988.09 8.25 C0278 2
279 MATTIX RUN MARRA, RONALD J & VALERIE B 988.09 8.32 C0279 2
280 MATTIX RUN RIVERA, KRISTINA & DESOCIO, ANDREW 988.09 8.32 C0280 2
282 MATTIX RUN DEBELLIS, AMBER & LEEDS, WILMA KAY 988.09 8.32 C0282 2
283 MATTIX RUN AVANTI, ADAM 988.09 8.32 C0283 2
284 MATTIX RUN SAVARESE, GAETANO &SAVARESE,ANTHONY 988.09 8.32 C0284 2
285 MATTIX RUN CRUM, DANIEL D 988.09 8.26 C0285 2
286 MATTIX RUN DECRISTOFANO, FRANK 988.09 8.26 C0286 2
287 MATTIX RUN COWPERTHWAITE, BRIAN 988.09 8.26 C0287 2
288 MATTIX RUN DIFILIPPO, ALANA 988.09 8.26 C0288 2
289 MATTIX RUN BAUTISTA, VIRGINA &ANGELES, REBECCA 988.09 8.26 C0289 2
290 MATTIX RUN PASTERNACK, MARK 988.09 8.26 C0290 2
291 MATTIX RUN VASFAILO, R & E C/O JOSEPH VASFAILO 988.09 8.26 C0291 2
292 MATTIX RUN CESTONE, WILLIAM R 988.09 8.26 C0292 2
293 MATTIX RUN FLORESTAL,ANISE &ANTOINE,CHRISTOPHE 988.09 8.33 C0293 2
294 MATTIX RUN ABATEMARCO, RITA 988.09 8.33 C0294 2
295 MATTIX RUN SAYERS, ROSEMARY & JOSEPH 988.09 8.33 C0295 2

The property-related information for 281 MATTIX RUN, GALLOWAY, NJ displayed on this page is obtained from public records from GALLOWAY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for 281 MATTIX RUN, GALLOWAY, NJ from public sources on 2022-11-28 06:05:07 UTC.