NJ Property Tax Records In Gloucester Township, NJ

Displaying properties 6151 - 6300 of 24097 in total

Street Address Owner Block Lot Qual Class
654 SOUTHWICK ROAD Current Owner 8905 18   2
652 SOUTHWICK ROAD Current Owner 8905 19   2
648 SOUTHWICK ROAD Current Owner 8905 20   2
644 SOUTHWICK ROAD Current Owner 8905 21   2
640 SOUTHWICK ROAD Current Owner 8905 22   2
636 SOUTHWICK ROAD Current Owner 8905 23   2
632 SOUTHWICK ROAD Current Owner 8905 24   2
628 SOUTHWICK ROAD Current Owner 8905 25   2
624 SOUTHWICK ROAD Current Owner 8905 26   2
620 SOUTHWICK ROAD Current Owner 8905 27   2
616 SOUTHWICK ROAD Current Owner 8905 28   2
612 SOUTHWICK ROAD Current Owner 8905 29   2
608 SOUTHWICK ROAD Current Owner 8905 30   2
604 SOUTHWICK ROAD Current Owner 8905 31   2
600 SOUTHWICK ROAD Current Owner 8905 32   2
600 BEE LANE EASEMENT Current Owner 8905 33   15C
1 BEE LANE Current Owner 8906 1   15C
974 SOMERDALE ROAD Current Owner 9001 1   2
980 SOMERDALE ROAD Current Owner 9001 2   2
986 SOMERDALE RD Current Owner 9001 3   2
992 SOMERDALE ROAD Current Owner 9001 4   2
998 SOMERDALE RD Current Owner 9001 5   2
999 SHERBROOK CIRCLE Current Owner 9001 6   2
995 SHERBROOK CIRCLE Current Owner 9001 7   2
991 SHERBROOK CIRCLE Current Owner 9001 8   2
987 SHERBROOK CIRCLE Current Owner 9001 9   2
983 SHERBROOK CIRCLE Current Owner 9001 10   2
979 SHERBROOK CIRCLE Current Owner 9001 11   2
975 SHERBROOK CIRCLE Current Owner 9001 12   2
971 SHERBROOK CIRCLE Current Owner 9001 13   2
978 SHERBROOK CIRCLE Current Owner 9001 14   2
982 SHERBROOK CIRCLE Current Owner 9001 15   2
986 SHERBROOK CIRCLE Current Owner 9001 16   2
990 SHERBROOK CIRCLE Current Owner 9001 17   2
994 SHERBROOK CIRCLE Current Owner 9001 18   2
998 SHERBROOK CIRCLE Current Owner 9001 19   2
8 SHERBROOK BLVD Current Owner 9001 20   2
14 SHERBROOK BLVD Current Owner 9001 21   2
20 SHERBROOK BLVD Current Owner 9001 22   2
26 SHERBROOK WAY Current Owner 9001 23   2
32 SHERBROOK BLVD Current Owner 9001 24   2
38 SHERBROOK BLVD Current Owner 9001 25   2
44 SHERBROOK BLVD Current Owner 9001 26   2
50 SHERBROOK BLVD Current Owner 9001 27   2
56 SHERBROOK BLVD Current Owner 9001 28   2
993 SHERBROOK PLACE Current Owner 9001 29   2
990 SHERBROOK BLVD. Current Owner 9001 30   15C
992 SHERBROOK PLACE Current Owner 9001 31   2
68 SHERBROOK WAY Current Owner 9001 32   2
74 SHERBROOK BLVD Current Owner 9001 33   2
80 SHERBROOK BLVD Current Owner 9001 34   2
86 SHERBROOK BLVD Current Owner 9001 35   2
995 SHERBROOK WAY Current Owner 9001 36   2
993 SHERBROOK WAY Current Owner 9001 37   2
991 SHERBROOK WAY Current Owner 9001 38   2
987 SHERBROOK WAY Current Owner 9001 39   2
985 SHERBROOK WAY Current Owner 9001 40   2
986 SHERBROOK WAY Current Owner 9001 41   2
988 SHERBROOK WAY Current Owner 9001 42   2
990 SHERBROOK WAY Current Owner 9001 43   2
994 SHERBROOK WAY Current Owner 9001 44   2
94 SHERBROOK BLVD Current Owner 9001 45   2
96 SHERBROOK BLVD Current Owner 9001 46   2
98 SHERBROOK BLVD Current Owner 9001 47   2
202 DOWNING ROAD Current Owner 9001 48   2
204 DOWNING ROAD Current Owner 9001 49   2
206 DOWNING ROAD Current Owner 9001 50   2
208 DOWNING ROAD Current Owner 9001 51   2
210 DOWNING CIRCLE Current Owner 9001 52   2
212 DOWNING CIRCLE Current Owner 9001 53   2
214 DOWNING CIRCLE Current Owner 9001 54   2
216 DOWNING ROAD Current Owner 9001 55   2
218 DOWNING ROAD Current Owner 9001 56   2
220 DOWNING ROAD Current Owner 9001 57   2
222 DOWNING ROAD Current Owner 9001 58   2
224 DOWNING ROAD BRIANT MARCHEE M 9001 59   2
3417 HIGH STREET Current Owner 9001 60   2
1130 SOMERDALE ROAD Current Owner 9101 1   2
1124 SOMERDALE ROAD Current Owner 9101 2   2
1118 SOMERDALE ROAD Current Owner 9101 3   2
1112 SOMERDALE ROAD Current Owner 9101 4   2
1106 SOMERDALE ROAD Current Owner 9101 5   2
1100 SOMERDALE ROAD Current Owner 9101 6   2
1 CLEMENT DRIVE Current Owner 9101 7   2
7 CLEMENT DRIVE Current Owner 9101 8   2
13 CLEMENT DRIVE Current Owner 9101 9   2
19 CLEMENT DRIVE Current Owner 9101 10   2
25 CLEMENT DRIVE Current Owner 9101 11   2
31 CLEMENT DRIVE Current Owner 9101 12   2
37 CLEMENT DRIVE Current Owner 9101 13   2
43 CLEMENT DRIVE Current Owner 9101 14   2
49 CLEMENT DRIVE Current Owner 9101 15   2
55 CLEMENT DRIVE Current Owner 9101 16   2
61 CLEMENT DRIVE Current Owner 9101 17   2
67 CLEMENT DRIVE Current Owner 9101 18   2
73 CLEMENT DRIVE Current Owner 9101 19   2
79 CLEMENT DRIVE Current Owner 9101 20   2
85 CLEMENT DRIVE Current Owner 9101 21   2
91 CLEMENT DRIVE Current Owner 9101 22   2
101 CLEMENT DRIVE Current Owner 9102 1   2
107 CLEMENT DRIVE Current Owner 9102 2   2
113 CLEMENT DRIVE Current Owner 9102 3   2
119 CLEMENT DRIVE Current Owner 9102 4   2
125 CLEMENT DRIVE Current Owner 9102 5   2
131 CLEMENT DRIVE Current Owner 9102 6   2
137 CLEMENT DRIVE Current Owner 9102 7   2
143 CLEMENT DRIVE Current Owner 9102 8   2
149 CLEMENT DRIVE Current Owner 9102 9   2
155 CLEMENT DRIVE Current Owner 9102 10   2
161 CLEMENT DRIVE Current Owner 9102 11   2
167 CLEMENT DRIVE Current Owner 9102 12   2
1201 MAR DALE DRIVE HUDRICK JAMES 9102 13   2
203 MAR DALE DRIVE CUMMINGS JENNIFER & JOHNSON LEON B 9102 14   2
205 MAR DALE DRIVE ACCARDO, FRANK J & ELIZABETH 9102 15   2
207 MAR DALE DRIVE GLOUCESTER TOWNSHIP 9102 16   15C
11 TILFORD ROAD Current Owner 9103 1   2
2 CLEMENT DRIVE Current Owner 9103 2   2
8 CLEMENT DRIVE Current Owner 9103 3   2
14 CLEMENT DRIVE Current Owner 9103 4   2
20 CLEMENT DRIVE Current Owner 9103 5   2
26 CLEMENT DRIVE Current Owner 9103 6   2
32 CLEMENT DRIVE Current Owner 9103 7   2
38 CLEMENT DRIVE Current Owner 9103 8   2
44 CLEMENT DRIVE Current Owner 9103 9   2
50 CLEMENT DRIVE Current Owner 9103 10   2
56 CLEMENT DRIVE Current Owner 9103 11   2
62 CLEMENT DRIVE Current Owner 9103 12   2
68 CLEMENT DRIVE Current Owner 9103 13   2
74 CLEMENT DRIVE Current Owner 9103 14   2
1101 PROSPECT LANE Current Owner 9103 15   2
83 TILFORD ROAD Current Owner 9103 16   2
77 TILFORD ROAD Current Owner 9103 17   2
71 TILFORD ROAD Current Owner 9103 18   2
65 TILFORD ROAD Current Owner 9103 19   2
59 TILFORD ROAD Current Owner 9103 20   2
53 TILFORD ROAD Current Owner 9103 21   2
47 TILFORD ROAD Current Owner 9103 22   2
41 TILFORD ROAD Current Owner 9103 23   2
35 TILFORD ROAD Current Owner 9103 24   2
29 TILFORD ROAD Current Owner 9103 25   2
23 TILFORD ROAD Current Owner 9103 26   2
17 TILFORD ROAD Current Owner 9103 27   2
102 CLEMENT DRIVE Current Owner 9104 1   2
106 CLEMENT DRIVE Current Owner 9104 2   2
112 CLEMENT DRIVE Current Owner 9104 3   2
118 CLEMENT DRIVE Current Owner 9104 4   2
124 CLEMENT DRIVE Current Owner 9104 5   2
130 CLEMENT DRIVE Current Owner 9104 6   2
136 CLEMENT DRIVE Current Owner 9104 7   2
142 CLEMENT DRIVE Current Owner 9104 8   2

The property-related information displayed on this page is obtained from public records and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database from public sources on 2016-06-28.